| Brand | Sennheiser | Sony |
| Model No | RS 2000 | WH-1000XM5 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | Over Ear |
| |
| Magnet Type | Dynamic, Neodymium | Neodymium |
| Driver Diameter | 9.2 MM | 30 mm |
| Impedance | 32 ohm | 16/48 ohm |
| Sensitivity | 125 dB | 102 dB/mW |
| Frequency Response | 15 Hz - 16000 Hz | 4 Hz - 40,000 Hz |
| Maximum Power Input | 5 V | 5 V DC |
| Noise Cancelling | NA | Active |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 4.0 | 5.2 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP + AVRCP + HSP + HFP + APT-X® | A2DP, AVRCP, HFP, HSP, SBC, AAC, LDAC |
| Battery Type | Lithium-ion Polymer Batteries | Lithium-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 9 Hours | 30 Hrs (NC On) 40 Hrs (NC Off) |
| Charging Time | 3 Hours | 3.5 Hours |
| |
| Available Colors | Black | Black, White |
| Connector Plating | 3.5 mm | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug |
| Cable | Adapter | USB C-Type Charging Cable |
| Weight | 230 gm | 250 gm |
| Other Features | Easy to use volume and balance controls
Connects to TV or any audio device using analog input
Two year warranty when purchased from an authorized Sennheiser dealer.
Built in Lithium Polymer battery provides to 9 hours operation on a full complete charge.
Crystal clear wireless transmission for freedom of movement (up to 150 ft.).Connectivity Technology: Wireless | Volume control touch sensor.
Ultra-clear, noise-free calls.
All day power and quick charging.
All day comfort with a noiseless design.
All-day listening with up to 30 hours of battery life.
Super comfortable lightweight design in "Soft fit leather".
30-mm specially designed driver unit for exceptional sound.
Fully automatic Personal Noise Cancelling Optimiser and Atmospheric Pressure Optimising.
Superior noise-free calls with 2 x 2 beamforming microphones and noise reduction system ( using AI ).
HD Noise Cancelling Processor QN1, Integrated Processor V1 and multiple microphones for distraction-free listening. |
|
Compare Sennheiser RS 2000 with:
|
Compare Sony WH-1000XM5 with:
|