TCL 115X955 MAX Specifications

Similar Products
TV
TCL Smart TV Specifications
Rs.1,817,758.91
TV
TCL Smart TV Specifications
Rs.3,108,299.92
TV
TCL Smart TV Specifications
Rs.2,746,041.53
TV
TCL Smart TV Specifications
Rs.1,522,143.90
TV
Samsung Smart TV Specifications
Rs.1,381,990.00
| Price & Sharing | |
|---|---|
|
Rs.2,011,582.15
|
|
| TV Type | Smart TV (2024) |
| Screen Size | 115 Inch (292 cm) 115 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 144 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 115.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 3.0 |
| Supported Audio Formats | MP3, M4A, AAC, AAC+, WAV, WMV, FLAC, 3GPP |
| Supported Video Formats | AVI, MKV, MPEG, MPEG-4, WMV, 3GPP, DivX, VP9, Xvid, H.263, H.264, H.265 |
| Supported Picture Formats | JPEG, GIF, PNG |
| Other Video Features | |
| Backlight | 4K UHD QLED PRO Premium QD-Mini LED |
| HLG | Yes |
| Ai-HDR | Yes |
| Ai-Color | Yes |
| Ai-Scene | Yes |
| Ai-Clarity | Yes |
| HVA PRO | Yes |
| Ai-Motion | Yes |
| Ai-Contrast | Yes |
| T-Screen Ultra | Yes |
| Dolby Vision IQ | Yes |
| One Billion Colors | Yes |
| Quantum Dot Pro | Yes |
| Optical Micro-Lens | Yes |
| Wide Color Enhance | Yes |
| 5X Contrast Enhancement | Yes |
| 6 Crystal Lights Emitting Chip | Yes |
| 65000-Level Precise Lighting Control | Yes |
| Panel Type | VA |
| Contrast Ratio | 7000 :1 |
| Color Gamut | 98% DCI-P3 |
| Picture Engine | AiPQ PRO Processor |
| Brightness | Peak Brightness 5000 Nit |
| Dimming Zones | 20000+ Local Dimming Zones |
| HDR 10+ | Yes, Including HDR10+ Adaptive |
|
|
|
| Other Audio Features | |
| Audio Output ( RMS ) | 120 W ( 10 W X 2 ( L / R ) + 10 W X 4 ( L / R Surround ) + 10 W X 2 ( Up To Sky ) + 20 W X 2 ( Bass ) 240 Peak Power ) |
| Dolby Atmos | Yes |
| IMAX Enhanced | Yes |
| DTS Premuim Sound | DTS-HD |
| Sound Channel | ONKYO 6.2.2 Hi-Fi System |
| Connectivity Options | |
| HDMI 2.1+ 2.0 | 4 ( 2.1 X 2, 2.0 X 2 ) |
| USB 3.0 + 2.0 | 3 ( 3.0 X 1, 2.0 X 2 ) |
| WiFi 6 | Yes |
| Bluetooth 5.2 | Yes |
| Ethernet / LAN | Yes |
| HDMI 2. 1 ( ALLM ) | Yes |
| HDMI 2. 1 ( VRR ) | Yes,4K@144Hz |
| HDMI CEC | Yes, With Certification |
| HDMI2. 1 ( eARC & ARC ) | Yes, With Certification |
| Smart TV Features | |
| Operating System | Google TV |
| CPU | Quad Core 4X ARM CORTEX- A73 |
| RAM | 3 GB |
| ROM | 64 GB |
| Netflix | Yes |
| Diseny+ | Yes |
| Apple TV+ | Yes |
| You Tube | Yes |
| Hey Google | Yes |
| Kid's Profile | Yes |
| Prime Video | Yes |
| Google Meet | Yes |
| Multi View 2.0 | Yes |
| Apple Airplay2 | Yes |
| Apple Homekit | Yes |
| Google Assistant Built-In | Yes |
| Hand Free Voice Control | Yes |
| Hands-Free Voice Control | Yes |
| Miracast ( Wireless Display ) | Yes |
|
|
|
| Other Features | |
| Design | Ultra-Slim Design |
| Video Chat | Yes |
| Game Master | Yes |
| Quick Settings | Yes |
| Multiple Eye Care | Yes |
| AMD FreeSync Premium Pro | Yes |
| Auto Low Latency Mode ( ALLM ) | Yes |
| Warranty | 1 Year Warranty |
| General Specifications | |
| Power Supply ( Voltage, Hz ) | AC 100 V - 240 V 50/60Hz |
| Power Consumption | 879 W |
| Power Consmption Standby | 0.5 W |
| Weight Without Stand | 98.3 Kg |
| Weight With Stand | 99.8 Kg |
| Packaging Weight | 171.4 Kg |
| Wall Mount Size | 1000 mm X 600 mm |
| Dimensions | |
| Without Stand | 2565.60 mm x 1469.70 mm x 57.00 mm |
| With Stand | 2565.60 mm x 1511.40 mm x 445.00 mm |
| Package | 2830.00 mm x 1793.00 mm x 285.00 mm |
| Supplied Accessories | |
| Remote Control | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
