Samsung QA115QN90FUXXL Specifications

Similar Products
TV
TCL Smart TV Specifications
Rs.1,817,758.91
TV
TCL Smart TV Specifications
Rs.3,108,299.92
TV
TCL Smart TV Specifications
Rs.2,746,041.53
TV
TCL Smart TV Specifications
Rs.2,011,582.15
TV
TCL Smart TV Specifications
Rs.1,522,143.90
| Price & Sharing | |
|---|---|
|
Rs.1,381,990.00
|
|
| TV Type | Smart TV (2025) |
| Screen Size | 115 Inch (292 cm) 115 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 144 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 115.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3, AC4, AC3, EAC3, AAC, MP2, PCM, WMA |
| Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV |
| Supported Picture Formats | JPEG, PNG, BMP, JPS, MPO |
| Other Video Features | |
| Backlight | 4K UHD NEO QLED |
| EyeComfort Mode | Yes |
| Filmmaker Mode ( FMM ) | Yes |
| HDR Brightness Optimizer | Yes |
| Supersize Picture Enhancer | Yes |
| Anti Reflection | Glare Free |
| Color Booster | Color Booster Pro |
| Smart Calibration | Basic, Professional |
| Viewing Angle | Wide Viewing Angle |
| AI Upscale | 4K AI Upscaling PRO |
| Picture Engine | NQ8 AI Gen3 Processor |
| Micro Dimming | Ultimate UHD Dimming |
| Contrast | Quantum Mini LED PRO |
| HDR | Neo Quantum HDR PRO |
| HDR 10+ | Yes ( Adaptive, Gaming ) |
| Motion Technology | Motion Xcelerator 144Hz |
| AI Motion Enhancer | AI Motion Enhancer PRO |
| Contrast Enhancer | Real Depth Enhancer PRO |
| AI HDR Remastering | Auto HDR Remastering PRO |
| Adaptive Picture | AI Optimized, AI Customization |
|
|
|
| Other Audio Features | |
| Sound Output ( RMS ) | 60 W |
| Dolby Atmos | Yes |
| Q-Symphony | Yes |
| Adaptive Sound Pro | Yes |
| Active Voice Amplifier Pro | Yes |
| Object Tracking Sound | OTS+ |
| Speaker Type | 4.2.2 Channel |
| Connectivity Options | |
| HDMI ( 2.1 ) | 4 |
| USB A ( 2.0 ) | 2 |
| Wi-Fi 5 | Yes |
| Bluetooth 5.3 | Yes |
| Ethernet / LAN | Yes |
| Anynet+ ( HDMI-CEC ) | Yes |
| Digital Audio Out ( Optical ) | Yes |
| HDMI Audio Return Channel | eARC |
| High Frame Rate ( HFR ) | 4K 144Hz ( For HDMI 1 / 2 / 3 / 4 ) |
| RF In ( Terrestrial, Cable Input ) | 1 / 1 ( Common Use For Terrestrial ) / 1 |
| Smart TV Features | |
| Operating System | Tizen™ Smart TV |
| Daily+ | Yas |
| Bixby | Yes |
| Karaoke Mic | Yas |
| Web Browser | Yas |
| Apple AirPlay | Yas |
| Storage Share | Yas |
| Generative Wallpaper | Yas |
| Far-Field Voice Interaction | Yas |
| SmartThings Hub, Matter Hub, IoT-Sensor Functionality, Quick Remote | Yes |
| Multi-View | UpTo 2 Videos |
| Built-In Voice Assistant | Alexa ( IN Only ) |
| Universal Guide | Yes ( India Only ) |
| Samsung TV Plus | Yes ( India Only ) |
| Works With AI Speaker | Alexa ( IN Only ), Google Assistant ( IN Only ) |
| Multi Device Experience | TV To Mobile, Mobile To TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Gaming Features | |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| Surround Sound | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| AI Auto Game Mode | Yes |
| Auto Game Mode ( ALLM ) | Yes |
| Variable Refresh Rate ( VRR ) | Yes |
| Super Ultra Wide Game View | Yes |
| FreeSync | FreeSync Premium PRO |
|
|
|
| Other Features | |
| Design | Layered Slim Design |
| Bezel Type | 3 Bezel-Less |
| Stand Type | Metal Linear |
| Stand Color | Carbon Silver |
| Front Color | Titan Black |
| EPG | Yes |
| TV Key | Yes |
| Art Store | Yes |
| IP Control | Yes |
| Analog Tuner | Yes |
| Extended PVR | Yes |
| Country of Origin | Vietnam |
| Digital Broadcasting | DVB-T2CS2 |
| Accessibillity - Voice Guide | UK English, Hindi |
| General Specifications | |
| Power Supply | AC 220-240 V~ 50/60 Hz |
| Power Consumption Max | 790 W |
| Power Consumption Typical | 428 W |
| Power Consumption Standby | 0.50 W |
| Yearly Power Consumption ( EU Standard ) | 946.08 kWh |
| Energy Efficiency Class | 2 |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Weight Without Stand | 83.7 Kg |
| Weight With Stand | 86.0 Kg |
| Weight Of Package Carton | 133.6 Kg |
| VESA Spec | 1000 mm X 600 mm |
| Dimensions | |
| Without Stand | 2560.00 mm x 1460.00 mm x 34.10 mm |
| With Stand | 2560.00 mm x 1520.00 mm x 467.20 mm |
| Package | 2760.00 mm x 1780.00 mm x 250.00 mm |
| Supplied Accessories | |
| Remote Controller Model | TM2360E |
| Wall-Mount | Included |
| Zigbee, Thread Module | Built-In |
| Power Cable | Yes |
| User Manual | Yes |
