| Brand | Sony | Beyerdynamic |
| Model No | WH-1000XM5 | AVENTHO 300 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Over Ear | Over Ear |
| |
| Magnet Type | Neodymium | Dynamic |
| Driver Diameter | 30 mm | 45 Drivers |
| Impedance | 16/48 ohm | 32 ohm |
| Sensitivity | 102 dB/mW | NA |
| Frequency Response | 4 Hz - 40,000 Hz | 5Hz - 22KHz |
| Maximum Power Input | 5 V DC | NA |
| Noise Cancelling | Active | Adaptive Noise Cancelling |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.2 | 5.4 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP, HFP, HSP, SBC, AAC, LDAC | SBC, AAC, aptX Adaptive, aptX Lossless, LC3 |
| Battery Type | Lithium-ion Batteries | Lithium - Ion Batteries |
| Bluetooth Range | 10 Meters | 15 Meters |
| Battery Life | 30 Hrs (NC On) 40 Hrs (NC Off) | 50 Hours |
| Charging Time | 3.5 Hours | 2 Hours |
| |
| Available Colors | Black, White | Black, Grey |
| Connector Plating | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug | 3.5 mm |
| Cable | USB C-Type Charging Cable | USB-C To USB-C Charging Cable |
| Weight | 250 gm | 319 GM |
| Other Features | Volume control touch sensor.
Ultra-clear, noise-free calls.
All day power and quick charging.
All day comfort with a noiseless design.
All-day listening with up to 30 hours of battery life.
Super comfortable lightweight design in "Soft fit leather".
30-mm specially designed driver unit for exceptional sound.
Fully automatic Personal Noise Cancelling Optimiser and Atmospheric Pressure Optimising.
Superior noise-free calls with 2 x 2 beamforming microphones and noise reduction system ( using AI ).
HD Noise Cancelling Processor QN1, Integrated Processor V1 and multiple microphones for distraction-free listening. | Closed-back design, circumoral.
Battery life up to 50 hours with ANC.
Beyerdynamic Stellar. 45 drivers, made in Germany.
Simple operation via touch pad and beyerdynamic app.
Active adaptive noise cancellation (ANC) and transparency mode.
Spatial audio thanks to Dolby Atmos® with Dolby Head TrackingTM technology.
High comfort when wearing due to ergonomic ear cups and use of high-quality materials.
Multipoint Bluetooth® 5.4 for simultaneous connection of multiple Bluetooth® devices and automatic pause and playback function when putting on or taking off the headphone. |
|
Compare Sony WH-1000XM5 with:
|
Compare Beyerdynamic AVENTHO 300 with:
|