| Brand | LG | Sony |
| Model No | TONE-T90S | WH-XB910N |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | Over Ear |
| |
| Magnet Type | Dynamic | Neodymium |
| Driver Diameter | 9.8 mm | 40 mm |
| Impedance | 32 Ohms | 48 ohm |
| Sensitivity | 86dB/mW | 96 dB/mW |
| Frequency Response | 20Hz - 20KHz | 7 Hz - 25,000 Hz |
| Maximum Power Input | DC 5 V 1A | 5 V DC |
| Noise Cancelling | Active Noise Cancelling | Passive |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.4 | 5.2 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | Dolby Atmos® | A2DP, AVRCP, HFP, HSP, SBC, AAC, LDAC |
| Battery Type | Lithium-ion Batteries | Lithium-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 36 Hours | 30 Hours |
| Charging Time | 2.5 Hours | 4.5 Hours |
| |
| Available Colors | Black, White | Black, Blue |
| Connector Plating | ‎3.5 mm Jack | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug |
| Cable | USB Type-C Charging Cable | USB C-Type Charging Cable |
| Weight | 68 GM | 252 gm |
| Other Features | Keep listening with up to 36 hours of play time.
IPX4 water-resistant for workouts or rainy days.
Reinforced graphene driver that delivers better audio clarity.
UVnano+ kills 99.9% of bacteria on speaker mesh and ear gels.
Comfort fit design and medical-grade ear gels allow for all-day comfort.
Adaptive Active Noise Cancellation balances noise and clarity to your environment.
Plug & Wireless lets you connect to devices that don't have Bluetooth® capabilities.
Premium Dolby Atmos® earbuds with Dolby Head Tracking for spatial sound that adapts. | Volume control touch sensor.
More natural ambient sound.
All-day music, all-day comfort.
Give your favourite music a boost.
NEXTRA BASSâ„¢ sound and digital noise cancelling.
All-day listening with up to 30 hours of battery life.
Easy hands-free calling and voice assistant with wake word.
Wireless freedom with Bluetooth® technology and Multipoint connection.
DSEEâ„¢ restores high-frequency sound and fine fade-out sound lost in compression. |
|
Compare LG TONE-T90S with:
|
Compare Sony WH-XB910N with:
|