Samsung BE7 Specifications
|
Rs.2,599.00
|
||
| Type | Wireless Headphone | |
|---|---|---|
| Available Colors | BlackBlueRed | |
| Wearing Style | In Ear | |
| Magnet Type | Dynamic | |
| Samsung BE7 Specifications | |
|---|---|
| Driver Diameter | NA |
| Impedance | 32 ohm What is Impedance? |
| Sensitivity | 104dB |
| Frequency Response | 100 - 5 kHz |
| Maximum Power Input | NA |
| Noise Cancelling | NA |
| Bluetooth Details | |
| Bluetooth Version | 5.0 |
| Compatible Profiles | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP, HFP |
| Bluetooth Range | 10 Meters |
| Battery Type | Lithium - Ion Batteries |
| Battery Life | 8 Hours |
| Charging Time | 2 Hours |
| Connector Plating | NA |
| Cable Type | NA |
| Weight | 19.5 gm |
| Accessories | Samsung BE7 Headphones User Manual |
| Other Features | |
Light weight. Sweat-proof IPX4. Play time up to 6 hours. |
|
Compare with similar Wireless Headphones
Samsung BE7
VS
Samsung A08B
Samsung BE7
VS
Mi Redmi Buds 5A
Samsung BE7
VS
boAt Rockerz 610
Samsung BE7
VS
Philips SHB3075RD/00
Samsung BE7
VS
pTron Spunk
Samsung BE7
VS
Samsung Level U
Samsung BE7
VS
Skullcandy Jib+
Samsung BE7
VS
Philips SHB1805WT/10
Samsung BE7
VS
Philips SHB1805BK/10
Samsung BE7
VS
Philips TAT1207BK
