| Appx Price | Rs.390,550.91 | 
                        
                            | TV Type | Smart TV                                  (2024) | 
                        
                            | Screen Size | 85 Inch (216 cm)
                                85 Inch TV Dimensions | 
                        
                            | Screen Resolution | 4K 3840 x 2160 | 
                        
                            | Aspect Ratio | 16:9 | 
                        
                            | Motion Rate | 144 Hz | 
                        
                            | Viewing Angle | 178°/178° | 
                        
                            | View Latest 85.00 inch Smart TV Prices & Features | 
                                            | USB Features | 
                                                    
                                | USB Version | 3.0 | 
                                                        
                                | Supported Audio Formats | MP3, WMA | 
                                                        
                                | Supported Video Formats | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEB | 
                                                        
                                | Supported Picture Formats | BMP, HEIF, JPG | 
                                                    
                            | Other Video Features | 
                                            
                            | Backlight | 4K UHD QLED PRO Mini LED | 
                                                
                            | HLG | Yes | 
                                                
                            | Ai-HDR | Yes | 
                                                
                            | Ai-Color | Yes | 
                                                
                            | Ai-Scene | Yes | 
                                                
                            | Ai-Clarity | Yes | 
                                                
                            | Ai-Motion | Yes | 
                                                
                            | Ai-Contrast | Yes | 
                                                
                            | Low Reflection | Yes | 
                                                
                            | Dolby Vision IQ | Yes | 
                                                
                            | Adaptive Picture | Yes | 
                                                
                            | Noise Reduction | Yes | 
                                                
                            | Progressive Scan | Yes | 
                                                
                            | Multiple Eye Care | Yes | 
                                                
                            | Anti-Glare Screen | Yes | 
                                                
                            | HDR10+ Adaptive | Yes | 
                                                
                            | 4K Ultra HD Upscaling | Yes | 
                                                
                            | Low Blue Light / Flicker Free | Yes | 
                                                
                            | Panel Type | VA | 
                                                
                            | Response Time | 5.7 ms | 
                                                
                            | Contrast Ratio | 5600:1 | 
                                                
                            | Picture Performance Index | 4800 PPI | 
                                                
                            | Color Gamut | 97% DCI-P3 | 
                                                
                            | Dynamic Contrast | Mega Contrast | 
                                                
                            | Video Compression Formats | AV1, H.264, H.265, VP9 | 
                                                
                            | Processor | TCL AiPQ™ PRO Engine | 
                                                
                            | Local Dimming Zones | 2304 Local Dimming Zones | 
                                                
                            | Brightness | 3500 Nits ( Peak ) 650 Nits ( Typ ) | 
                                                
                            | Other Audio Features | 
                                            
                            | Audio Output ( RMS ) | 60 W ( 2 X 10 W Main Channel + 2 X 10 W Subwoofer + 2 X 10 W Up-Firing ) | 
                                                
                            | Subwoofer ( RMS ) | 20 W | 
                                                
                            | Number of Speakers | 6 | 
                                                
                            | Equalizer | Yes | 
                                                
                            | Dolby Atmos | Yes | 
                                                
                            | IMAX Enhanced | Yes | 
                                                
                            | Built-In Subwoofer | Yes | 
                                                
                            | Auto Volume Leveler | Yes | 
                                                
                            | Enhanced Audio Return Channel ( eARC ) | Yes | 
                                                
                            | Equalizer Bands Quantity | 7 | 
                                                
                            | Sound By | ONKYO | 
                                                
                            | Sound Channel | 2.2.2 Channel | 
                                                
                            | DTS Premuim Sound | DTS-HD+DTS Virtual X | 
                                                
                            | Audio Decoders | DTS Virtual:X, DTS-HD, Dolby Atmos, Dolby Audio | 
                                                | Connectivity Options | 
                                                    
                                | HDMI ( 2.1, 2.0 ) | 2 X HDMI 2.1 + 2 X HDMI 2.0 | 
                                                        
                                | USB ( 3.0 ) | 1 | 
                                                        
                                | Number of Tuners | 1 Tuners | 
                                                        
                                | RF Ports Quantity | 2 Yes | 
                                                        
                                | Ethernet / LAN | 1 Yes | 
                                                        
                                | Headphone Outputs | 1 Yes | 
                                                        
                                | Digital Audio Optical Out | 1 Yes | 
                                                        
                                | Component Video ( YPbPr/YCbCr ) Out | 1 Yes | 
                                                        
                                | WIFI6 | Yes | 
                                                        
                                | Miracast | Yes | 
                                                        
                                | HDCP 2.2 | Yes | 
                                                        
                                | Wi-Fi Direct | Yes | 
                                                        
                                | Bluetooth 5.2 | Yes | 
                                                        
                                | Apple AirPlay 2 | Yes | 
                                                        
                                | Audio ( L / R ) Out | Yes | 
                                                        
                                | HDMI2. 1 ( ALLM ) | Yes | 
                                                        
                                | HDMI Quick Switch | Yes | 
                                                        
                                | Chromecast Built-In | Yes | 
                                                        
                                | Audio Return Channel ( ARC ) | Yes | 
                                                        
                                | Common Interface Plus ( CI+ ) 1.4 | Yes | 
                                                        
                                | HDMI2. 1 ( VRR ) | Yes,4K@144Hz | 
                                                        
                                | HDMI2. 1 ( eARC & ARC ) | Yes, With Certification | 
                                                        
                                | HDMI CEC With Certification | Yes, With Certification | 
                                                        
                                | Wi-Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n ) | 
                                                    | Smart TV Features | 
                                                    
                                | Operation System | 12.0 Google TV | 
                                                        
                                | Video Chat | Yes | 
                                                        
                                | Internet TV | Yes | 
                                                        
                                | HbbTV 2.0.3 | Yes | 
                                                        
                                | Voice Control | Yes | 
                                                        
                                | Web Browser | Yes | 
                                                        
                                | Quick Settings | Yes | 
                                                        
                                | Google Play Store | Yes | 
                                                        
                                | Google Assistant Built-In | Yes | 
                                                        
                                | Hands-Free Voice Control | Yes | 
                                                        
                                | Works With Amazon Alexa | Yes | 
                                                        
                                | Works With The Google Assistant | Yes | 
                                                        
                                | Smart Modes | IMAX Enhanced, Sports | 
                                                        
                                | Video Apps | Amazon Prime Video, Apple TV, Disney+, HBO, Netflix | 
                                                    
                            | Other Features | 
                                                
                                | Design | Ultra Slim Design Design | 
                                                        
                                | Color | Black | 
                                                        
                                | Game Bar | Yes | 
                                                        
                                | Game Mode | Yes | 
                                                        
                                | Sleep Timer | Yes | 
                                                        
                                | LED Indicators | Yes | 
                                                        
                                | VESA Mounting | Yes | 
                                                        
                                | Ambient Mode | Yes | 
                                                        
                                | Auto Power Off | Yes | 
                                                        
                                | AMD FreeSync | Yes | 
                                                        
                                | Game Master 2.0 | Yes | 
                                                        
                                | Picture-In-Picture | Yes | 
                                                        
                                | Teletext Function | Yes | 
                                                        
                                | Subtitles Function | Yes | 
                                                        
                                | On Screen Display | Yes | 
                                                        
                                | Auto Channel Search | Yes | 
                                                        
                                | Firmware Upgradeable | Yes | 
                                                        
                                | Program Guide ( EPG ) | Yes | 
                                                        
                                | AMD FreeSync Premium Pro | Yes | 
                                                        
                                | 144Hz Variable Refresh Rate | Yes | 
                                                        
                                | Auto Low Latency Mode ( ALLM ) | Yes | 
                                                        
                                | OSD Languages | 29 | 
                                                        
                                | Warranty | 2 Year | 
                                                        
                                | Firmware Upgradeable Via | Network, USB | 
                                                        
                                | Tuner Type | Analog & Digital | 
                                                        
                                | Digital Signal Format System | DVB-C, DVB-S2, DVB-T2 | 
                                                        
                                | On Screen Display Languages | ALB, BUL, CRO, CZE, DAN, DEU, DUT, ENG, ESP | 
                                                        
                                | Analog Signal Format System | NTSC, PAL BG, PAL DK, PAL I, PAL L, SECAM B/G | 
                                                    | General Specifications | 
                                                    
                                | Power Supply ( Voltage, Hz ) | AC 220 - 240 V 50Hz | 
                                                        
                                | Power Consumption | 450 W | 
                                                        
                                | Energy Consumption HDR | 412 kWh | 
                                                        
                                | Energy Consumption SDR | 134 kWh | 
                                                        
                                | Power Consmption Standby | 0.5 W | 
                                                        
                                | Energy Efficiency Scale | A To G | 
                                                        
                                | Energy Efficiency Class HDR | G | 
                                                        
                                | Energy Efficiency Class SDR | F | 
                                                        
                                | Weight Without Stand | 45.3Kg | 
                                                        
                                | Weight With Stand | 47.5 Kg | 
                                                        
                                | Packaging Weight | 64 Kg | 
                                                        
                                | VESA Wall-Mounting | 600 mm X 500 mm | 
                                                    | Supplied Accessories | 
                                                    
                                | Remote Control | RC933 | 
                                                        
                                | Batteries | Yes | 
                                                        
                                | User Manual | Yes | 
                                                        
                                | Warranty Card | Yes | 
                                                        
                                | Table Top Stand | Yes |