| Appx Price | Rs.225,243.02 | 
                        
                            | TV Type | Smart TV                                  (2024) | 
                        
                            | Screen Size | 85 Inch (216 cm)
                                85 Inch TV Dimensions | 
                        
                            | Screen Resolution | 4K 3840 x 2160 | 
                        
                            | Aspect Ratio | 16:9 | 
                        
                            | Motion Rate | 120 Hz | 
                        
                            | Viewing Angle | 178°/178° | 
                        
                            | View Latest 85.00 inch Smart TV Prices & Features | 
                                            | USB Features | 
                                                    
                                | USB Version | 3.0 | 
                                                        
                                | Supported Audio Formats | MP3, WMA | 
                                                        
                                | Supported Video Formats | AVI, MKV, MP4, MPG, TS, VP9, WEBM, WMV | 
                                                        
                                | Supported Picture Formats | BMP, HEIF, JPG, PNG | 
                                                    
                            | Other Video Features | 
                                            
                            | Backlight | 4K UHD QLED PRO | 
                                                
                            | HLG | Yes | 
                                                
                            | MEMC | Yes | 
                                                
                            | Ai-HDR | Yes | 
                                                
                            | Ai-Color | Yes | 
                                                
                            | HDR10+ | Yes | 
                                                
                            | Ai-Clarity | Yes | 
                                                
                            | AI Upscale | Yes | 
                                                
                            | Ai-Motion | Yes | 
                                                
                            | Ai-Contrast | Yes | 
                                                
                            | Dolby Vision | Yes | 
                                                
                            | T-Screen PRO | Yes | 
                                                
                            | Dolby Vision IQ | Yes | 
                                                
                            | Adaptive Picture | Yes | 
                                                
                            | Noise Reduction | Yes | 
                                                
                            | Multiple Eye Care | Yes | 
                                                
                            | Anti-Glare Screen | Yes | 
                                                
                            | Wide Color Gamut | Yes | 
                                                
                            | TÜV Low Blue Light | Yes | 
                                                
                            | 5X Contrast Enhancement | Yes | 
                                                
                            | Panel Type | VA | 
                                                
                            | Response Time | 15 ms | 
                                                
                            | Brightness | 450 Nits | 
                                                
                            | Picture Performance Index | 3200 PPI | 
                                                
                            | Color Gamut | 95% DCI-P3 | 
                                                
                            | Contrast Ratio | 5000:1 ( Typ. ) | 
                                                
                            | Dynamic Contrast | Mega Contrast | 
                                                
                            | Processor | TCL AiPQ™ PRO Engine | 
                                                
                            | Refresh Rate | 60Hz ( VRR120Hz + DLG 120Hz ) | 
                                                
                            | Other Audio Features | 
                                            
                            | Audio Output ( RMS ) | 2 X 15 W + 20 W | 
                                                
                            | Subwoofer ( RMS ) | 20 W | 
                                                
                            | Number of Speakers | 2 | 
                                                
                            | Equalizer | Yes | 
                                                
                            | Dolby Atmos | Yes | 
                                                
                            | Built-In Subwoofer | Yes | 
                                                
                            | Auto Volume Leveler | Yes | 
                                                
                            | Enhanced Audio Return Channel ( eARC ) | Yes | 
                                                
                            | Sound By | ONKYO | 
                                                
                            | Sound Channel | 2.1 Channel | 
                                                
                            | DTS Premuim Sound | DTS-HD+DTS Virtual X | 
                                                
                            | Audio Decoders | DTS Virtual:X, DTS-HD, Dolby Atmos, Dolby Audio | 
                                                | Connectivity Options | 
                                                    
                                | HDMI ( 2.1 ) | 3 | 
                                                        
                                | USB ( 2.0 + 3.0 ) | ( 2.0 X 1, 3.0 X 1 ) | 
                                                        
                                | RF Ports Quantity | 2 | 
                                                        
                                | Digital Audio Optical Out | 1 | 
                                                        
                                | WiFi 5 | Yes | 
                                                        
                                | Miracast | Yes | 
                                                        
                                | HDCP 2.2 | Yes | 
                                                        
                                | Wi-Fi Direct | Yes | 
                                                        
                                | Bluetooth 5.0 | Yes | 
                                                        
                                | Ethernet / LAN | Yes | 
                                                        
                                | Apple AirPlay 2 | Yes | 
                                                        
                                | Audio ( L / R ) In | Yes | 
                                                        
                                | HDMI CEC T-link | Yes | 
                                                        
                                | HDMI Quick Switch | Yes | 
                                                        
                                | Chromecast Built-In | Yes | 
                                                        
                                | HDMI2. 1 ( eARC & ARC ) | Yes | 
                                                        
                                | Audio Return Channel ( ARC ) | Yes | 
                                                        
                                | Common Interface Plus ( CI+ ) 1.4 | Yes | 
                                                    | Smart TV Features | 
                                                    
                                | Operation System | Google TV | 
                                                        
                                | RAM | 16 GB | 
                                                        
                                | ROM | 32 GB | 
                                                        
                                | TCL Home | Yes | 
                                                        
                                | Video Chat | Yes | 
                                                        
                                | Internet TV | Yes | 
                                                        
                                | Hey Google | Yes | 
                                                        
                                | HbbTV 2.0.2 | Yes | 
                                                        
                                | Kid's Profile | Yes | 
                                                        
                                | Voice Control | Yes | 
                                                        
                                | Google Meet | Yes | 
                                                        
                                | Web Browser | Yes | 
                                                        
                                | Quick Settings | Yes | 
                                                        
                                | Google Play Store | Yes | 
                                                        
                                | Google Assistant Built-In | Yes | 
                                                        
                                | Works With Amazon Alexa | Yes | 
                                                        
                                | Works With The Google Assistant | Yes | 
                                                        
                                | Video Apps | Amazon Prime Video, Apple TV, Netflix, YouTube | 
                                                    
                            | Other Features | 
                                                
                                | Design | Metallic Bezel-Less Design | 
                                                        
                                | Color | Titanium | 
                                                        
                                | Game Bar | Yes | 
                                                        
                                | Aiming Aid | Yes | 
                                                        
                                | Time Shift | Yes | 
                                                        
                                | Sleep Timer | Yes | 
                                                        
                                | LED Indicators | Yes | 
                                                        
                                | VESA Mounting | Yes | 
                                                        
                                | Ambient Mode | Yes | 
                                                        
                                | Auto Power Off | Yes | 
                                                        
                                | PVR / Timeshift | Yes | 
                                                        
                                | Subtitles Function | Yes | 
                                                        
                                | Teletext Function | Yes | 
                                                        
                                | Game Master 2.0 | Yes | 
                                                        
                                | On Screen Display | Yes | 
                                                        
                                | Game Picture Mode | Yes | 
                                                        
                                | Auto Channel Search | Yes | 
                                                        
                                | Superwide Gameview | Yes | 
                                                        
                                | Ambient Light Sensor | Yes | 
                                                        
                                | Firmware Upgradeable | Yes | 
                                                        
                                | 120Hz Game Accelerator | Yes | 
                                                        
                                | Auto Low Latency Mode ( ALLM ) | Yes | 
                                                        
                                | OSD Languages | 29 | 
                                                        
                                | Warranty | 2 Year | 
                                                        
                                | Tuner Type | Analog & Digital | 
                                                        
                                | Digital Signal Format System | DVB-C, DVB-S2, DVB-T2 | 
                                                        
                                | EPG | DTV EPG ( Without IP EPG ) | 
                                                        
                                | On Screen Display Languages | ALB, BUL, CRO, CZE, DAN, DEU, DUT, ENG, ESP | 
                                                        
                                | Analog Signal Format System | NTSC, PAL BG, PAL DK, PAL I, PAL L, SECAM B/G | 
                                                    | General Specifications | 
                                                    
                                | Power Supply ( Voltage, Hz ) | AC 220 - 240 V 50Hz | 
                                                        
                                | Power Consumption | 390 W | 
                                                        
                                | Energy Consumption HDR | 390 kWh | 
                                                        
                                | Energy Consumption SDR | 155 kWh | 
                                                        
                                | Power Consmption Standby | 0.5 W | 
                                                        
                                | Energy Efficiency Scale | A To G | 
                                                        
                                | Energy Efficiency Class HDR | G | 
                                                        
                                | Energy Efficiency Class SDR | F | 
                                                        
                                | Weight Without Stand | 35.1 Kg | 
                                                        
                                | Weight With Stand | 35.8 Kg | 
                                                        
                                | Packaging Weight | 52.4 Kg | 
                                                        
                                | VESA Wall-Mounting | 600 mm X 400 mm | 
                                                    | Supplied Accessories | 
                                                    
                                | Remote Control | RC833 | 
                                                        
                                | User Manual | Yes | 
                                                        
                                | Warranty Card | Yes | 
                                                        
                                | Table Top Stand | Yes |