Sony KDL-46W700A Specifications

Similar Products
TV
Sony LED TV Specifications
Rs.69,000.00
TV
Samsung LED TV Specifications
Rs.69,900.00
TV
Samsung LED TV Specifications
Rs.77,500.00
TV
Samsung 3D TV Specifications
Rs.73,480.00
TV
Samsung Smart TV Specifications
Rs.74,744.00
| Price & Sharing | |
|---|---|
|
Rs.91,900.00
|
|
| TV Type | Smart TV (2014) |
| Screen Size | 46 Inch (117 cm) 46 Inch TV Dimensions |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Motion Rate | 200 Hz |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
|
View Latest 46.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | mp3, wav, mp4, wma |
| Supported Video Formats | mp4, avi, mkv, asf, wmv, 3gp, mov, webm |
| Supported Picture Formats | jpg, mpo, arw |
| Other Video Features | |
| Video Processing | X-Reality™ PRO |
| Backlight Module | LED |
| Live Colour™ | Yes |
| Deep Color | Yes |
| Intelligent MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24P True Cinema™ | Yes |
| PhotoTV HD | Yes |
| Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
|
|
|
| Other Audio Features | |
| Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
| Sound Enhancer | Yes |
| S-Master | Yes |
| S-Force | S-Force Front Surround 3D |
| Dolby® | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse |
| Simulated Stereo | Yes |
| Stereo System | NICAM/A2 |
| Audio Output Power | 10W + 10W |
| Speaker Configuration | 2 Full Range (30 x 80 mm) x 2 |
| Connectivity Options | |
| HDMI™ Connections | 4 |
| Analog Audio Input(s) for HDMI | 1 (Side) |
| USB 2.0 | 2 Ports |
| Ethernet Connection | 1 (Vertical) |
| Composite Video Input(s) | 2 (1 Rear / 1 Bottom Hybrid with Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom / Hybrid) |
| RF Connection Input(s) | 1 (Side) |
| Analog Audio Input(s) | 2 (1 Rear / 1 Bottom) |
| Digital Audio Output(s) | 1 (Bottom) |
| Audio Out | 1 (Side / Hybrid with HP) |
| Headphone Out | 1 (Side / Hybrid with Audio Out) |
| MHL (Mobile High-Definition Link) | Yes |
| Smart TV Features | |
| One-touch Mirroring | Yes |
| Screen Mirroring | Yes |
| TV Sideview | Yes |
| Wi-Fi Connectivity | Wireless LAN Built in |
| Wi-Fi Direct | Yes |
| Skype™ Ready | Yes |
| Internet Video | Yes |
| Facebook and Twitter | Yes |
|
|
|
| Other Features | |
| BRAVIA Sync | Yes |
| Fast Zapping | Yes |
| USB Play | Yes (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems.) |
| DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
| Picture Frame Mode | Yes |
| Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP (Variable) |
| OSD Language | Afrikaans/ Arabic/ Persian/ English/ Fench/ Indonesian/ Portuguese/ Russian/ Swahili / Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu/ Assamese/ Bengali/ Gujarati/ Hindi/ Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
| TV Guide On-Screen/EPG | Yes |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Power Saving Modes | Yes |
| General Specifications | |
| Power Requirements | AC 110-240V |
| Power Consumption | Approx. 126W |
| Standby Power Consumption | Approx. 0.3W |
| Weight with Stand | Approx. 16.3kg |
| Weight without Stand | Approx. 14.2kg |
| Dimensions | |
| Without Stand | 1059.00 mm x 626.00 mm x 64.00 mm |
| With Stand | 1059.00 mm x 659.00 mm x 298.00 mm |
| Supplied Accessories | |
| Remote Control | RM-GD027 |
| Batteries | R03 |
Compare with similar Smart TVs
Sony KDL-46W700A
VS
Samsung QN43LS03DAFXZC
Sony KDL-46W700A
VS
Samsung QE43LS05BGUXXU
Sony KDL-46W700A
VS
Samsung QE43LS03DAUXXU
Sony KDL-46W700A
VS
LG 49UH617T
Sony KDL-46W700A
VS
LG OLED48A1PTZ
Sony KDL-46W700A
VS
Samsung UA48H5500AR
Sony KDL-46W700A
VS
Samsung QA49Q80TAKXXL
Sony KDL-46W700A
VS
LG OLED48C2PSA
Sony KDL-46W700A
VS
LG OLED48B5PUA
Sony KDL-46W700A
VS
LG 49UF690T
