Sony KD-85X77L Specifications

Similar Products
TV
Videocon Smart TV Specifications
Rs.999,990.00
TV
TCL Android TV Specifications
Rs.265,784.00
TV
TCL Android TV Specifications
Rs.1,499,900.00
TV
Sony Android TV Specifications
Rs.1,099,900.00
TV
Samsung Smart TV Specifications
Rs.1,515,200.00
| Price & Sharing | |
|---|---|
|
Rs.108,336.16
|
|
| TV Type | Smart TV (2023) |
| Screen Size | 85 Inch (216 cm) 85 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 60 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 85.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3 AUDIO, WMA |
| Supported Video Formats | WMV, PS, MPG, M2TS, MPEG, DIVX, MPEG-PS, MP4 |
| Supported Picture Formats | JPEG, GIF, PNG, TIFF, RAW |
| Other Video Features | |
| Backlight Type | 4K UHD Direct LED |
| HLG | Yes |
| HDR10 | Yes |
| Auto Wide | Yes |
| Photo TV HD, BRAVIA For China | Yes |
| Cine Motion, Film Mode, Cinema Drive | Yes |
| Display Resolution | QFHD |
| 4K Processor | 4K Processor X1 |
| Clarity Enhancement | 4K X-Reality Pro |
| Color Enhancement | Live Color™ Technology |
| Contrast Enhancement | Dynamic Contrast Enhancer |
| Motion Enhancer ( Native Hz ) | Motionflow XR 240 ( Native 60Hz ) |
| Picture Mode | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
| Wide Mode | Auto, Wide Zoom, Normal, Full, Full Pixel, Zoom, 14:9, Full Pixel |
| Video Signal Support | HDMI™ Signal: 4096 X 2160p ( 24, 60 Hz ), 3840 X 2160p ( 24, 30, 60 Hz ), 1080p ( 30, 60 Hz ), 1080/24p, 1080i ( 60 Hz ), 720p ( 30, 60 Hz ), 720/24p, 480p, 480i |
|
|
|
| Other Audio Features | |
| Audio Output Power | 10 W + 10 W |
| Balance | Yes |
| Clear Phase | Yes |
| Auto Mute ( On No Signal ) | Yes |
| Channel Configuration | 2 Channel |
| Speaker Position | Down Firing |
| Speaker Type-2 | X-Balanced Speaker |
| Speaker Type | Bass Reflex Speaker |
| S-Master | S-Master Digital Amplifier |
| Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
| Speaker Configuration | Full Range ( Bass Reflex ) X 2 |
| Digital Audio Out ( Optical ) Format | Two Channel Linear PCM: 48kHz 16bits, Dolby Audio |
| ARC Output Format | Two Channel Linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos |
| HDMI Input Audio Format | Two Channel Linear PCM: 32/44.1/48kHz 16/20/24bits, Dolby Audio |
| Connectivity Options | |
| HDMI™ 2.1 | 3 ( Side ) |
| USB 2.0 | 2 ( Side ) |
| RS-232C Inputs | 1 ( Side ) |
| Ethernet Inputs | 1 ( Side ) |
| RF ( Terrestrial / Cable ) Connection Inputs | 1 ( Side ) |
| Apple Homkit | Yes |
| Apple Airplay | Yes |
| Chromecast Built-In | Yes |
| Control For HDMI ( HDMI CEC ) | Yes |
| HDMI Audio Return Channel | eARC / ARC |
| Features Specified In HDMI 2.1 | eARC / ALLM |
| WI-FI Frequency | 2.4GHz / 5GHz |
| Composite Video Inputs | 1 ( Side Mini Jack ) |
| Auto Low Latency Mode ( ALLM ) | Yes ( For HDMI™3 ) |
| USB Drive Format Support | FAT16 / FAT32 / NTFS |
| Analog Audio Inputs | 1 ( Side Analog Conversion ) |
| HDCP | HDCP 2.3 ( For HDMI™ 1 / 2 / 3 ) |
| WI-FI Standard | Wi-Fi Certified 802.11a / b / g / n / ac |
| Bluetooth Version | Version 5.0,HID / HOGP / A2DP / AVRCP / SPP |
| 4K 60P High-Quality Formats | HDMI IN1, IN2, IN3 Ports For 4K ( Up To 18Gbps ) Signal |
| HDMI PC Input Format | 640X480 ( 31.5kHz,60Hz ), 800X600( 37.9kHz,60Hz ), 1024X768 ( 48.4kHz,60Hz ), 1280X1024 (64.0kHz,60Hz), 1152X864 (67.5kHz,75Hz), 1600x900 ( 55.9kHz,60Hz ), 1680X1050 ( 65.3kHz,60Hz ), 1920X1080 ( 67.5kHz,60Hz ) |
| USB Playback Codes | MPEG1:MPEG1 / MPEG2 PS:MPEG2 / MPEG2 TS ( HDV,AVCHD ):MPEG2,AVC / MP4 ( XAVC S ):AVC,MPEG4,HEVC,AV1 / AVI: Motion Jpeg / ASF( WMV ): VC1 / M |
| Smart TV Features | |
| Operating System | Android TV™ |
| Smart TV | Google TV |
| ROM | 16 GB |
| Eco Dashboard | Yes |
| Google Play Store | Yes |
| 24p True Cinema | Yes |
| Auto Genre Picture Mode | Yes |
| Auto HDR Tone Mapping | Yes |
| Electronic Program Guide ( EPG ) | Yes |
| Text Input Language | ARABIC, ENGLISH, FINNISH, FRENCH, GERMAN, HEBREW, HINDI, ITALIAN, JAPANESE, KOR, NORWEGIAN, PER, PORTUGUESE, RUSSIAN, SPANISH, THAI, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE |
| Display Language | AFRIKAANS, ARABIC, BENGALI, ENGLISH, FRENCH, GUJARATI, HINDI, INDONESIAN, KANNADA, MALAYALAM, MARATHI, PANJABI, PER, PORTUGUESE, RUSSIAN, SPANISH, SWAHILI, TAMIL, TELUGU, THAI, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
|
|
|
| Other Features | |
| Bezel Design | Flush Surface Design |
| Bezel Colour | Black |
| Stand Colour | Black |
| Stand Design | Slim T shape Wedged Stand |
| TALKBACK | Yes |
| Sleep Timer | Yes |
| Voice Search | Yes |
| Switch Access | Yes |
| Auto Shut-off | Yes |
| On / Off Timer | Yes |
| On Screen Clock | Yes |
| Parental Control | Yes |
| Audio Description | Yes |
| Text Magnification | Yes |
| Auto Picture Mode | Yes |
| Cable Management | Yes |
| Accessibility Shortcut | Yes |
| Standard Remote Control | Yes |
| Closed Caption ( Analog, Digital ) | Yes |
| VESA® Hole Spacing Compatible | Yes |
| TV System ( Analog ) | M |
| TV System ( Digital Terrestrial ) | ATSC |
| TV System ( Digital Cable ) | Clear QAM |
| Quick Setup Guide | EN,FR,ES,PT |
| Tuner Channel Coverage ( Digital Cable ) | CATV: 1-135 |
| Channel Block ( With Password ) | Analog & Digital |
| Number Of Turners ( Terrestrial / Cable ) | 1 ( Digital / Analog ) |
| Tuner Channel Coverage ( Digital Terrestrial ) | VHF: 2-13/UHF: 14-69 |
| Show, Hide Channels | Yes ( Digital & Analog ) |
| Tuner Channel Coverage ( Analog ) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| General Specifications | |
| Power Supply ( Voltage, Hz ) | AC 110 V - 240 V, 50/60Hz |
| Power Consumption | 342 W |
| Annual Energy Consumption* | 455 kWh |
| Power Consumption Standby | 0.5 W |
| Eco Friendly | Yes |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| Weight Of TV Without Stand | 45.8 Kg |
| Weight Of TV With Stand | 47.8 Kg |
| Weight Of Package Carton | 63.0 Kg |
| VESA® Hole Pitch | 400 mm X 400 mm |
| Dimensions | |
| Without Stand | 1901.00 mm x 1090.00 mm x 73.00 mm |
| With Stand | 1901.00 mm x 1170.00 mm x 453.00 mm |
| Package | 2035.00 mm x 1238.00 mm x 237.00 mm |
| Supplied Accessories | |
| Voice Remote Control | RMF-TX811U |
| Batteries | Yes |
| AC Power Cord | Yes |
| Table Top Stand | Yes |
| Quick Setup Guide | Yes |
| Operating Instructions | Yes |
| Software / Firmware Update | |
| https://www.sony.com/electronics/support/lcd-tvs-a... | |
Compare with similar Smart TVs
Sony KD-85X77L
VS
Sony KD-85X77CL
Sony KD-85X77L
VS
Samsung UN85DU8000F / UN85DU8000FXZA
Sony KD-85X77L
VS
Hisense 85A6NTUK
Sony KD-85X77L
VS
Hisense 85U7N
Sony KD-85X77L
VS
LG 86UR8000AUA
Sony KD-85X77L
VS
LG 86UA85006LA
Sony KD-85X77L
VS
TCL 85Q9BK
Sony KD-85X77L
VS
Hisense 85A6KTUK
Sony KD-85X77L
VS
TCL 85P7L
Sony KD-85X77L
VS
Hisense 85A7N
