Samsung SP-LPU7DSAXXXU Specifications

Similar Products
TV
Hisense Android TV Specifications
Rs.365,946.74
TV
Hisense Android TV Specifications
Rs.203,159.84
TV
Hisense Android TV Specifications
Rs.243,821.90
TV
Hisense Android TV Specifications
Rs.395,095.39
TV
Hisense Smart TV Specifications
Rs.352,903.08
| Price & Sharing | |
|---|---|
|
Rs.268,059.03
|
|
| TV Type | Smart TV (2024) |
| Screen Size | 120 Inch (305 cm) 120 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 60 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 120.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3, FLAC, OGG, WMA, WAV, MIDI, APE, AIFF, ALAC, M4A, MPA, AAC |
| Supported Video Formats | AVI, MKV, MP4, ASF, MOV, 3GP, FLV, VRO, VOB, SVI |
| Supported Picture Formats | JPG, JPEG, PNG, BMP, MPO |
| Other Video Features | |
| Backlight | 4K Projector |
| HLG | Yes |
| Upscaling | Yes |
| Film Mode | Yes |
| Scale & Move | Yes |
| Screen Rotation | Yes |
| Filmmaker Mode ( FMM ) | Yes |
| Focus | Manual |
| HDR 10+ | Support |
| Brightness (ISO Lumen) | 2500 Lumen |
| HDR | Quantum HDR |
| Contrast | 1000:1 ( Native ) |
| Motion Technology | Motion Xcelerator |
| Contrast Enhancer | Real Depth Enhancer |
| Dynamic Contrast Ratio | 2,000,000:1 ( Dynamic ) |
| Picture Engine | Quantum Processor 4K |
|
|
|
| Other Audio Features | |
| Sound Output ( RMS ) | 30 W |
| 360 Audio | Yes |
| Dolby Atmos | Yes |
| Adaptive Sound Pro | Yes |
| Samsung Q-Symphony | Yes |
| Active Voice Amplifier Pro | Yes |
| Object Tracking Sound | OTS Lite |
| Speaker Type | 2.2 Channel |
| Connectivity Options | |
| HDMI ( 2.0 ) | 3 |
| USB-A ( 2.0 ) | 1 |
| WiFi 5 | Yes |
| Bluetooth 5.2 | Yes |
| Ethernet / LAN | Yes |
| Ex-Link ( RS-232C ) | Yes |
| Anynet+ ( HDMI-CEC ) | Yes |
| Digital Audio Out ( Optical ) | Yes |
| HDMI Audio Return Channel | eARC |
| HDMI ( High Frame Rate ) | 4K 60Hz ( For HDMI 1 / 2 / 3 ) |
| Smart TV Features | |
| Operating System | Tizen™ |
| Bixby | Yes |
| TV Access | Yes |
| Light WARP | Yes |
| Media Home | Yes |
| Web Browser | Yes |
| Ambient Mode+ | Yes |
| SmartThings Hub, Matter Hub, IoT-Sensor Functionality, Quick Remote | Yes |
| Multi-View | UpTo 2 Videos |
| Samsung Health | Yes ( GB, IE Only ) |
| Universal Browse & Play | Yes ( GB, FR, DE, IT, ES ) |
| Far-Field Voice Interaction | Yes ( With Screen Off AOV ) |
| Samsung TV Plus | Yes ( GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU ) |
| Apple AirPlay | Yes ( w/o Aland Islands, Faroe Islands, Netherlands Antilles, San Marino ) |
| Multi Device Experience | TV To Mobile, Mobile To TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Gaming Features | |
| HGiG | Yes |
| Mini Map Zoom | Yes |
| Surround Sound | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Auto Game Mode ( ALLM ) | Yes |
| Super Ultra Wide Game View | Yes |
| Gaming Hub | Yes ( KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU ) |
| Light-Sync | Yes ( AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB ) |
|
|
|
| Other Features | |
| Design | Lifestyle Design |
| Stand Color | Warm White |
| Stand Type | Adjust Foot |
| IP Control | Yes |
| MBR Support | Yes |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. For All |
| Hearing Impaired Support | Closed Caption ( Subtitle ), Multi-Output Audio, Sign Language Zoom |
| OSD Languages | 27 European Languages + Russian ( Only When Connecting To Network In EE, LV, LT ) |
| Low Vision Support | Audio Subtitles ( AU, KR, UK, US Only ), Magnification, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Accessibillity - Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
| General Specifications | |
| Power Supply | AC 100 - 240V~ 50 / 60Hz |
| Power Consumption Max | 320 W |
| Power Consumption Standby | 0.5 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Weight With Stand | 9.2 Kg |
| Weight Of Package Carton | 11.9 Kg |
| Dimensions | |
| With Stand | 531.90 mm x 132.20 mm x 354.90 mm |
| Package | 675.00 mm x 257.00 mm x 480.00 mm |
| Supplied Accessories | |
| Zigbee, Thread Module | Dongle Support |
| Power Cable | Yes |
| User Manual | Yes |
