| 
                        
                            | Appx Price | Rs.471,233.64 |  
                            | TV Type | Smart TV                                  (2025) |  
                            | Screen Size | 85 Inch (216 cm)
                                85 Inch TV Dimensions |  
                            | Screen Resolution | 4K 3840 x 2160 |  
                            | Aspect Ratio | 16:9 |  
                            | Motion Rate | 120 Hz |  
                            | Viewing Angle | 178°/178° |  
                            | View Latest 85.00 inch Smart TV Prices & Features |  | USB Features |  
                                | USB Version | 2.0 |  
                                | Supported Audio Formats | MP3, FLAC, OGG, WMA, WAV, MIDI, APE, AIFF, ALAC, M4A, MPA, AAC |  
                                | Supported Video Formats | AVI, MKV, MP4, ASF, MOV, 3GP, FLV, VRO, VOB, SVI |  
                                | Supported Picture Formats | JPG, JPEG, PNG, BMP, MPO |  
                            | Other Video Features |  
                            | Backlight | 4K UHD NEO QLED |  
                            | Filmmaker Mode | Yes |  
                            | Expert Calibration | Yes |  
                            | HDR Brightness Optimizer | Yes |  
                            | Supersize Picture Enhancer | Yes |  
                            | Anti Reflection | Glare Free |  
                            | AI Upscale | 4K AI Upscaling Pro |  
                            | Smart Calibration | Basic / Professional |  
                            | Viewing Angle | Wide Viewing Angle |  
                            | HDR | Neo Quantum HDR+ |  
                            | Refresh Rate | 120Hz ( Up To 165Hz ) |  
                            | Picture Engine | NQ4 AI Gen3 Processor |  
                            | AI Motion Enhancer | AI Motion Enhancer Pro |  
                            | Micro Dimming | Ultimate UHD Dimming |  
                            | Motion Technology | Motion Xcelerator 165Hz |  
                            | HDR 10+ | Yes ( Adaptive / Gaming ) |  
                            | Contrast Enhancer | Real Depth Enhancer Pro |  
                            | AI HDR Remastering | Auto HDR Remastering Pro |  
                            | Contrast | Quantum Matrix Technology Plus |  
                            | Other Audio Features |  
                            | Sound Output ( RMS ) | 60 W |  
                            | 360 Audio | Yes |  
                            | Dolby Atmos | Yes |  
                            | Q-Symphony | Yes |  
                            | Adaptive Sound Pro | Yes |  
                            | Object Tracking Sound | OTS+ |  
                            | Speaker Type | 4.2.2 Channel |  | Connectivity Options |  
                                | HDMI 2.1 | 4 |  
                                | USB-A | 2 |  
                                | Wi-Fi 5 | Yes |  
                                | Bluetooth 5.3 | Yes |  
                                | Ethernet / LAN | Yes |  
                                | Ex-Link ( RS-232C ) | Yes |  
                                | Anynet+ ( HDMI-CEC ) | Yes |  
                                | Digital Audio Out ( Optical ) | Yes |  
                                | HDMI Audio Return Channel | eARC |  
                                | High Frame Rate ( HDMI ) | 4K 165Hz ( For HDMI 1 / 2 / 3 / 4 ) |  
                                | RF In ( Terrestrial, Cable Input, Satellite Input ) | 1 / 1 ( Common Use For Terrestrial ) / 0 |  | Smart TV Features |  
                                | Operating System | Tizen™ Smart TV |  
                                | Bixby | Yes |  
                                | Daily+ | Yes |  
                                | Apple AirPlay | Yes |  
                                | Web Browser | Yes |  
                                | Universal Guide | Yes |  
                                | Samsung Health | Yes |  
                                | Samsung TV Plus | Yes |  
                                | Far-Field Voice Interaction | Yes |  
                                | SmartThings Hub, Matter Hub, IoT-Sensor Functionality, Quick Remote | Yes |  
                                | Built-In Voice Assistant | Alexa |  
                                | Multi-View | UpTo 2 Videos |  
                                | Works With AI Speaker | Alexa, Google Assistant |  
                                | Multi Device Experience | TV To Mobile, Mobile To TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View |  | Gaming Features |  
                                | HGiG | Yes |  
                                | Hue Sync | Yes |  
                                | Gaming Hub | Yes |  
                                | Mini Map Zoom | Yes |  
                                | Surround Sound | Yes |  
                                | Dynamic Black EQ | Yes |  
                                | Game Motion Plus | Yes |  
                                | Auto Game Mode ( ALLM ) | Yes |  
                                | Variable Refresh Rate ( VRR ) | Yes |  
                                | Super Ultra Wide Game View | Yes |  
                                | FreeSync | FreeSync Premium Pro |  
                            | Other Features |  
                                | Design | NeoSlim Design |  
                                | Foot Type | Sharp Neck Hexagon |  
                                | Bezel Type | 4 Bezel-Less |  
                                | Front Color | Titan Black |  
                                | Stand Colour | Titan Black |  
                                | EPG | Yes |  
                                | V-Chip | Yes |  
                                | IP Control | Yes |  
                                | Analog Tuner | Yes |  
                                | Embeded POP | Yes |  
                                | Digital Broadcasting | ATSC, ClearQAM |  
                                | OSD Languages | English, Spanish, French |  
                                | Motor Impaired Support | Slow Button Repeat, Remote Control App. For All |  
                                | Hearing Impaired Support | Closed Caption ( Subtitle ), Multi-Output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |  
                                | Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu & Text, High Contrast, SeeColours, Colour Inversion, Grayscale, Auto Picture Off |  
                                | Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |  | General Specifications |  
                                | Power Requirements | AC 110-120V~ 50 / 60Hz |  
                                | Power Consumption Max | 385 W |  
                                | Power Consumption Typical | 207 W |  
                                | Power Consumption Standby | 0.5 W |  
                                | Eco Sensor | Yes |  
                                | Auto Power Off | Yes |  
                                | Auto Power Saving | Yes |  
                                | Weight Without Stand | 43.5 Kg |  
                                | Weight With Stand | 49.9 Kg |  
                                | Weight Of Package Carton | 63.3 Kg |  
                                | VESA Wall Mount Compatibility | 600 mm X 400 mm |  | Supplied Accessories |  
                                | Remote Controller Model | TM2360E |  
                                | Zigbee, Thread Module | Built-In |  
                                | Power Cable | Yes |  
                                | User Manual | Yes |  
                                | Slim Fit Cam Compatible | Yes ( Sold Seperately ) |  
                                | Slim Wall Mount Compatible | Yes ( Sold Seperately ) |  
                                | Full Motion Slim Wall Mount Compatible ( Y22 ) | Yes ( Sold Seperately ) |  |