| 
                        
                            | Appx Price | Rs.582,837.14 |  
                            | TV Type | Smart TV                                  (2025) |  
                            | Screen Size | 85 Inch (216 cm)
                                85 Inch TV Dimensions |  
                            | Screen Resolution | 8K 7680 x 4320 |  
                            | Aspect Ratio | 16:9 |  
                            | Motion Rate | 120 Hz |  
                            | Viewing Angle | 178°/178° |  
                            | View Latest 85.00 inch Smart TV Prices & Features |  | USB Features |  
                                | USB Version | 2.0 |  
                                | Supported Audio Formats | MP3, FLAC, OGG, WMA, WAV, MIDI, APE, AIFF, ALAC, M4A, MPA, AAC |  
                                | Supported Video Formats | AVI, MKV, MP4, ASF, MOV, 3GP, FLV, VRO, VOB, SVI |  
                                | Supported Picture Formats | JPG, JPEG, PNG, BMP, MPO |  
                            | Other Video Features |  
                            | Backlight | 8K UHD NEO QLED |  
                            | Filmmaker Mode | Yes |  
                            | HDR Brightness Optimizer | Yes |  
                            | Supersize Picture Enhancer | Yes |  
                            | Anti Reflection | Glare Free |  
                            | AI Upscale | 8K AI Upscaling |  
                            | Smart Calibration | Basic / Professional |  
                            | Viewing Angle | Ultra Viewing Angle |  
                            | AI Motion Enhancer | AI Motion Enhancer |  
                            | AI HDR Remastering | Auto HDR Remastering |  
                            | Picture Engine | NQ8 AI Gen2 Processor |  
                            | HDR 10+ | Yes ( Adaptive / Gaming ) |  
                            | Motion Technology | Motion Xcelerator 165Hz |  
                            | Refresh Rate | 120Hz ( Up To 4K 165Hz ) |  
                            | Contrast Enhancer | Real Depth Enhancer Pro |  
                            | Micro Dimming | Ultimate 8K Dimming Pro |  
                            | HDR | Neo Quantum HDR 8K Pro |  
                            | Contrast | Quantum Matrix Technology Pro |  
                            | Other Audio Features |  
                            | Sound Output ( RMS ) | 70 W |  
                            | 360 Audio | Yes |  
                            | Dolby Atmos | Yes |  
                            | Q-Symphony | Yes |  
                            | Adaptive Sound Pro | Yes |  
                            | Object Tracking Sound | OTS+ |  
                            | Speaker Type | 4.2.2 Channel |  | Connectivity Options |  
                                | HDMI 2.1 | 4 |  
                                | USB-A | 2 |  
                                | Wi-Fi 6E | Yes |  
                                | Bluetooth 5.3 | Yes |  
                                | Ethernet / LAN | Yes |  
                                | Ex-Link ( RS-232C ) | Yes |  
                                | Anynet+ ( HDMI-CEC ) | Yes |  
                                | Digital Audio Out ( Optical ) | Yes |  
                                | HDMI Audio Return Channel | eARC |  
                                | RF In ( Terrestrial, Cable Input, Satellite Input ) | 1 / 1 ( Common Use For Terrestrial ) / 0 |  
                                | High Frame Rate ( HDMI ) | 8K 60Hz, 4K 165Hz ( For HDMI 1 / 2 / 3 / 4 ) |  | Smart TV Features |  
                                | Operating System | Tizen™ Smart TV |  
                                | Bixby | Yes |  
                                | Daily+ | Yes |  
                                | Apple AirPlay | Yes |  
                                | Web Browser | Yes |  
                                | Universal Guide | Yes |  
                                | Samsung Health | Yes |  
                                | Samsung TV Plus | Yes |  
                                | Far-Field Voice Interaction | Yes |  
                                | SmartThings Hub, Matter Hub, IoT-Sensor Functionality, Quick Remote | Yes |  
                                | Built-In Voice Assistant | Alexa |  
                                | Multi-View | UpTo 4 Videos |  
                                | Works With AI Speaker | Alexa, Google Assistant |  
                                | Multi Device Experience | TV To Mobile, Mobile To TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View |  | Gaming Features |  
                                | HGiG | Yes |  
                                | Hue Sync | Yes |  
                                | Mini Map Zoom | Yes |  
                                | Surround Sound | Yes |  
                                | Dynamic Black EQ | Yes |  
                                | Game Motion Plus | Yes |  
                                | Auto Game Mode ( ALLM ) | Yes |  
                                | Variable Refresh Rate ( VRR ) | Yes |  
                                | Super Ultra Wide Game View | Yes |  
                                | FreeSync | FreeSync Premium Pro |  
                                | Gaming Hub | Yes ( KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU ) |  
                            | Other Features |  
                                | Design | Metal Chamfered Design |  
                                | Bezel Type | Chamfered Bezel |  
                                | Front Color | Tiran Black |  
                                | Stand Type | Round Feet |  
                                | Stand Colour | Black |  
                                | EPG | Yes |  
                                | V-Chip | Yes |  
                                | IP Control | Yes |  
                                | Analog Tuner | Yes |  
                                | Embeded POP | Yes |  
                                | OSD Languages | English, Spanish, French |  
                                | Data Broadcasting | ( US ) ATSC 3.0 Interactive Content |  
                                | Digital Broadcasting | ( US ) ATSC 3.0 ( Canada ) ATSC, ClearQAM |  
                                | Motor Impaired Support | Slow Button Repeat, Remote Control App. For All |  
                                | Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu & Text, High Contrast, SeeColours, Colour Inversion, Grayscale, Auto Picture Off |  
                                | Hearing Impaired Support | Closed Caption ( Subtitle ), Multi-Output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |  
                                | Accessibillity - Voice Guide | Czech ( Czech Republic ), Danish ( Denmark ). Dutch ( Netherlands ), English ( US ), Finnish ( Finland ), French ( Canada ), German ( Germany ), Greek ( Greece ), Hungarian ( Hungary ), Italian ( Italy ), Korean ( Korea ), Norwegian ( Norway ), Polish ( Poland ). Portuguese ( Portugal ), Romanian ( Romania ), Slovak ( Slovakia ), Spanish ( Mexico ), Swedish ( Sweden ) |  | General Specifications |  
                                | Power Requirements | AC 110-120V~ 50 / 60Hz |  
                                | Power Consumption Max | 515 W |  
                                | Power Consumption Typical | 368 W |  
                                | Power Consumption Standby | 0.5 W |  
                                | Eco Sensor | Yes |  
                                | Auto Power Off | Yes |  
                                | Auto Power Saving | Yes |  
                                | Weight Without Stand | 45.5 Kg |  
                                | Weight With Stand | 46.2 Kg |  
                                | Weight Of Package Carton | 57.7 Kg |  
                                | VESA Wall Mount Compatibility | 600 mm X 400 mm |  | Supplied Accessories |  
                                | Remote Controller Model | TM2360E |  
                                | Zigbee, Thread Module | Built-In |  
                                | Power Cable | Yes |  
                                | User Manual | Yes |  
                                | SlimFit Cam Compatible | Yes |  
                                | Slim Wall Mount Compatible | Yes |  
                                | Full Motion Slim Wall Mount Compatible ( Y22 ) | Yes |  |