| Appx Price | Rs.86,229.87 | 
                        
                            | TV Type | Smart TV                                  (2021) | 
                        
                            | Screen Size | 70 Inch (176 cm)
                                70 Inch TV Dimensions | 
                        
                            | Screen Resolution | 4K 3840 x 2160 | 
                        
                            | Aspect Ratio | 16:9 | 
                        
                            | Motion Rate | 120 Hz | 
                        
                            | Viewing Angle | 178°/178° | 
                        
                            | View Latest 70.00 inch Smart TV Prices & Features | 
                                            | USB Features | 
                                                    
                                | USB Version | 2.0 | 
                                                        
                                | Supported Audio Formats | MP3, FLAC, OGG, WMA, WAV, MIDI, APE, AIFF, ALAC, M4A, MPA, AAC, SVAF, WEBM, RMVB | 
                                                        
                                | Supported Video Formats | AVI, MKV, MP4, ASF, MOV, 3GP, FLV, VRO, VOB, SVI | 
                                                        
                                | Supported Picture Formats | JPG, JPEG, PNG, BMP, MPO | 
                                                    
                            | Other Video Features | 
                                            
                            | Backlight | QLED | 
                                                
                            | HLG | Yes | 
                                                
                            | Film Mode | Yes | 
                                                
                            | 4K Resolution | Yes | 
                                                
                            | HDR10+ Certified | Yes | 
                                                
                            | LED Clear Motion | Yes | 
                                                
                            | Auto Motion Plus | Yes | 
                                                
                            | Contrast Enhancer | Yes | 
                                                
                            | Natural Mode Support | Yes | 
                                                
                            | Contrast | Mega Contrast | 
                                                
                            | HDR | Quantum HDR | 
                                                
                            | Motion Technology | Motion Xcelerator | 
                                                
                            | Micro Dimming | Supreme UHD Dimming | 
                                                
                            | Picture Engine | Quantum Processor Lite 4K | 
                                                
                            | Color | 100% Colour Volume with Quantum Dot | 
                                                
                            | Other Audio Features | 
                                            
                            | Sound Output ( RMS ) | 20 W | 
                                                
                            | Dolby Digital Plus | Yes | 
                                                
                            | Dolby | Yes | 
                                                
                            | OTS Lite Sound | Yes | 
                                                
                            | Q-Symphony | Yes | 
                                                
                            | Multiroom Link | Yes | 
                                                
                            | Bluetooth Audio | Yes | 
                                                
                            | Dialog Enhancement | Yes | 
                                                
                            | Bluetooth Headset Support | Yes | 
                                                
                            | Speaker Type | 2 Channel | 
                                                | Connectivity Options | 
                                                    
                                | HDMI | 3 | 
                                                        
                                | USB | 2 | 
                                                        
                                | Bluetooth 4.2 | Yes | 
                                                        
                                | Ethernet / LAN | Yes | 
                                                        
                                | Digital Audio Out ( Optical ) | Yes | 
                                                        
                                | HDMI A / Return Ch. Support | Yes | 
                                                        
                                | WiFi Direct | Yes | 
                                                        
                                | Wi-Fi WiFi5 | Yes | 
                                                        
                                | Wi-Fi Connectivity WiFi5 | Yes | 
                                                        
                                | HDMI Quick Switch | Yes | 
                                                        
                                | Anynet+ ( HDMI-CEC ) | Yes | 
                                                        
                                | eARC | Yes | 
                                                        
                                | Audio Out ( Mini Jack ) | Yes | 
                                                        
                                | RS232C | Supports USB To EX-Link Adapter | 
                                                        
                                | Terrestrial / RF Input | 1/1 ( Common Use For Terrestrial ) / 0 | 
                                                        
                                | RF In ( Terrestrial / Cable Input / Satellite Input ) | 1/1 ( Common Use For Terrestrial ) / 0 | 
                                                    | Smart TV Features | 
                                                    
                                | Operating System | Tizen™ | 
                                                        
                                | Works With Alexa | Yes | 
                                                        
                                | Alexa Built-In | Yes | 
                                                        
                                | Works With Google Assistant | Yes | 
                                                        
                                | Google Assistant Built-In | Yes | 
                                                        
                                | Analog Tuner | Yes | 
                                                        
                                | Bixby | Yes | 
                                                        
                                | Game Mode | Yes | 
                                                        
                                | Game Bar | Yes | 
                                                        
                                | Game Motion Plus | Yes | 
                                                        
                                | Auto Game Mode ( ALLM ) | Yes | 
                                                        
                                | Ambient Mode | Yes | 
                                                        
                                | Eco Sensor | Yes | 
                                                        
                                | TV To Mobile - Mirroring | Yes | 
                                                        
                                | Mobile To TV - Mirroring, DLNA | Yes | 
                                                        
                                | SmartThings App Support | Yes | 
                                                        
                                | SmartThings | Yes | 
                                                        
                                | TV Plus | Yes | 
                                                        
                                | Web Browser | Yes | 
                                                        
                                | Gallery | Yes | 
                                                        
                                | Easy Setup | Yes | 
                                                        
                                | App Casting | Yes | 
                                                        
                                | Wireless TV On - Samsung WOW | Yes | 
                                                        
                                | Wired TV On - Samsung WOL | Yes | 
                                                        
                                | Bluetooth Low Energy | Yes | 
                                                        
                                | TV Sound to Mobile | Yes | 
                                                        
                                | Sound Mirroring | Yes | 
                                                        
                                | Adaptive Sound | Yes | 
                                                        
                                | Instant On | Yes | 
                                                        
                                | Digital Clean View | Yes | 
                                                        
                                | Auto Channel Search | Yes | 
                                                        
                                | Auto Power Off | Yes | 
                                                        
                                | Caption ( Subtitle ) | Yes | 
                                                        
                                | ConnectShare™ (HDD) | Yes | 
                                                        
                                | ConnectShare™ (USB 2.0) | Yes | 
                                                        
                                | Embeded POP | Yes | 
                                                        
                                | EPG | Yes | 
                                                        
                                | Filmmaker Mode | Yes | 
                                                        
                                | IP Control | Yes | 
                                                        
                                | BT HID Support | Yes | 
                                                        
                                | USB HID Support | Yes | 
                                                        
                                | V-Chip | Yes | 
                                                        
                                | MBR Support | Yes | 
                                                        
                                | IPv6 Support | Yes | 
                                                        
                                | Tap View | Yes | 
                                                        
                                | Wireless Dex | Yes | 
                                                        
                                | Samsung Health | Yes | 
                                                        
                                | Multi View | Yes | 
                                                        
                                | Multi View ( USB Cam ) | Yes | 
                                                        
                                | Music Wall | Yes | 
                                                        
                                | Super Ultra Wide Game View | Yes | 
                                                        
                                | Remote PC | Basic | 
                                                        
                                | Object Tracking Sound | OTS Lite | 
                                                        
                                | Cloud Service | Office 365 | 
                                                        
                                | Accessibility - Learn TV Remote / Learn Menu Screen | US English | 
                                                        
                                | Accessibility - Voice Guide | US English | 
                                                        
                                | DTV Tuner | ATSC / ClearQAM | 
                                                        
                                | Digital Broadcasting | ATSC / ClearQAM | 
                                                        
                                | OSD Language | English, Spanish, French | 
                                                        
                                | Processor | Quantum Processor Lite | 
                                                        
                                | Brightness / Color Detection | Brightness / Color Detection | 
                                                        
                                | Voice Assistants | Built In Amazon Alexa, Google Assistant And Bixby | 
                                                        
                                | Apps Platform | Smart TV Powered By TIZEN™ With Bixby Voice, Apps And Full Web Browser | 
                                                        
                                | Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption | 
                                                    
                            | Other Features | 
                                                
                                | Design | AirSlim | 
                                                        
                                | Stand Type | Float Lift | 
                                                        
                                | Slim Type | Slim Look | 
                                                        
                                | Color | Titan Gray | 
                                                        
                                | Front Color | Titan Gray | 
                                                        
                                | Stand Color | Titan Gray | 
                                                        
                                | Bezel Type | 3 Bezel-Less | 
                                                    | General Specifications | 
                                                    
                                | Power Requirements | AC 110-120 V 50/60 Hz | 
                                                        
                                | Maximum Power Consumption | 210 W | 
                                                        
                                | Typical Power Consumption | 80 W | 
                                                        
                                | Power Consumption Standby | 0.5 W | 
                                                        
                                | Weight Without Stand | 27.39 Kg | 
                                                        
                                | Weight With Stand | 28.62 Kg | 
                                                        
                                | Weight Of Package Carton | 37.51 Kg | 
                                                    | Supplied Accessories | 
                                                    
                                | Remote Control | TM2180E | 
                                                        
                                | SolarCell Remote™ | Yes | 
                                                        
                                | User Manual | Yes | 
                                                        
                                | Universal Guide | Yes | 
                                                        
                                | E-Manual | Yes | 
                                                        
                                | Power Cable | Yes | 
                                                        
                                | Samsung Smart Control ( Included ) | Yes | 
                                                        
                                | Vesa Wall Mount Compatibility | Yes | 
                                                        
                                | VESA Wall Mount Support | Yes | 
                                                        
                                | Slim Fit Wall-Mount | Yes |