| 
                        
                            | Appx Price | Rs.185,127.89 |  
                            | TV Type | Smart TV                                  (2023) |  
                            | Screen Size | 65 Inch (164 cm)
                                65 Inch TV Dimensions |  
                            | Screen Resolution | 4K 3840 x 2160 |  
                            | Aspect Ratio | 16:9 |  
                            | Motion Rate | 120 Hz |  
                            | Viewing Angle | 178°/178° |  
                            | View Latest 65.00 inch Smart TV Prices & Features |  | USB Features |  
                                | USB Version | 2.0 |  
                                | Supported Audio Formats | MP3, FLAC, OGG, WMA, WAV, MIDI, APE, AIFF, ALAC, M4A, MPA, AAC |  
                                | Supported Video Formats | AVI, MKV, MP4, ASF, MOV, 3GP, FLV, VRO, VOB, SVI |  
                                | Supported Picture Formats | JPG, JPEG, PNG, BMP, MPO |  
                            | Other Video Features |  
                            | Backlight | 4K UHD OLED |  
                            | HLG | Yes |  
                            | Film Mode | Yes |  
                            | Upscaling | Yes |  
                            | Anti Reflection | Yes |  
                            | Noise Reduction | Yes |  
                            | One Billion Color | Yes |  
                            | Filmmaker Mode ( FMM ) | Yes |  
                            | Smart Calibration | Basic |  
                            | Viewing Angle | Ultra Viewing Angle |  
                            | HDR | Quantum HDR OLED |  
                            | Contrast Enhancer | Real Depth Enhancer |  
                            | Contrast | Self-illuminating Pixels |  
                            | HDR 10+ | Yes ( Adaptive, Gaming ) |  
                            | Colour | Perceptional Color Mapping |  
                            | Motion Technology | Motion Xcelerator Turbo Pro |  
                            | Picture Engine | Neural Quantum Processor 4K |  
                            | Other Audio Features |  
                            | Sound Output ( RMS ) | 40 W |  
                            | Woofer | Yes |  
                            | Dolby Atmos | Yes |  
                            | Bluetooth Audio | Yes |  
                            | Adaptive Sound+ | Yes |  
                            | Active Voice Amplifier | Yes |  
                            | Samsung Q-Symphony | Yes |  
                            | Dual Audio Support ( Bluetooth ) | Yes |  
                            | Audio Pre-Selection Descriptor | Yes |  
                            | Object Tracking Sound | OTS Lite |  
                            | Speaker Type | 2.1 Channel |  
                            | Dolby Digital Plus | MS12 5.1 Channel |  | Connectivity Options |  
                                | HDMI ( 2.0 ) | 4 |  
                                | USB-A ( 2.0 ) | 2 |  
                                | WiFi 5 | Yes |  
                                | CI Slot | Yes |  
                                | Bluetooth 5.2 | Yes |  
                                | Ethernet / LAN | Yes |  
                                | Anynet+ ( HDMI-CEC ) | Yes |  
                                | Digitale Audio Out ( Optical ) | Yes |  
                                | HDMI ( High Frame Rate ) | 4K 144Hz ( For HDMI 1 / 2 / 3 / 4 ) |  
                                | RF In ( Terrestrial, Cable Input ) | 1 / 1 ( Common Use For Terrestrial ) / 2 |  | Smart TV Features |  
                                | Operating System | Tizen™ Smart TV |  
                                | Sound Wall | Yes |  
                                | Easy Setup | Yes |  
                                | App Casting | Yes |  
                                | Media Home | Yes |  
                                | Wireless Dex | Yes |  
                                | Web Browser | Yes |  
                                | Ambient Mode+ | Yes |  
                                | Mobile Tap Mirroring | Yes |  
                                | Mobile Camera Support | Yes |  
                                | Far-Field Voice Interaction | Yes |  
                                | SmartThings Hub, Matter Hub, IoT-Sensor Functionality, Quick Remote | Yes |  
                                | Web Service | Microsoft 365 |  
                                | Multi-View | UpTo 2 Videos |  
                                | Universal Browse & Play | Yes ( GB, FR, DE, IT, ES ) |  
                                | Samsung TV Plus | Yes ( GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU ) |  
                                | Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese ( Features Vary By languages ) |  | Gaming Features |  
                                | HGiG | Yes |  
                                | Mini Map Zoom | Yes |  
                                | Surround Sound | Yes |  
                                | Game Motion Plus | Yes |  
                                | Dynamic Black EQ | Yes |  
                                | Auto Game Mode ( ALLM ) | Yes |  
                                | Super Ultra Wide Game View | Yes |  
                                | FreeSync | FreeSync Premium |  
                                | Gaming Hub | Yes ( KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU ) |  
                                | Light-Sync | Yes ( AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB ) |  
                            | Other Features |  
                                | Design | Laser Slim Design |  
                                | Stand Type | Simple Plus-Metal |  
                                | Bezel Type | 4 Bezel-Less |  
                                | Front Color | Titan Black |  
                                | Stand Color | Titan Black |  
                                | Slim Type | Top Slim |  
                                | EPG | Yes |  
                                | 2 Tuner | Yes |  
                                | Analog Tuner | Yes |  
                                | Teletext ( TTX ) | Yes |  
                                | TV Key Support | Yes |  
                                | Caption ( Subtitle ) | Yes |  
                                | Picture-In-Picture | Yes |  
                                | Digital Broadcasting | DVB-T2CS2 X 2 |  
                                | Ambient Mode Brightness, Color Sensor | Brightness, Color Detection |  
                                | Common Interface ( CI ) | CI+ ( 1.4 ) / CI+ ( 1.4 ECP )_IT Only |  
                                | OSD Languages | 28 European Languages + Russian ( Only When Connecting To Network In EE, LV, LT ) |  
                                | Data Broadcasting | HbbTV 2.0.3 ( IT, GB, DE, CZ, SK, ES, PL,AT, FR, FI, EE, GR, SI, HR, BE, NL, LU, LT, HU, CH, PT, DK, ME ) / MHEG 5 ( IE ) |  
                                | Time Shift | Yes ( Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss ) |  
                                | Extended PVR | Yes ( Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss ) |  
                                | Accessibility - Learn TV Remote, Learn Menu Screen | UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE, LV, LT ) |  
                                | Accessibillity - Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |  | General Specifications |  
                                | Power Supply | AC 220-240V~ 50/60Hz |  
                                | Power Consumption Max | 360 W |  
                                | Power Consumption Typical | 95.0 W |  
                                | Power Consumption Standby | 0.50 W |  
                                | Energy Efficiency Class | F |  
                                | Eco Sensor | Yes |  
                                | Auto Power Off | Yes |  
                                | Auto Power Saving | Yes |  
                                | Weight Without Stand | 21.1 Kg |  
                                | Weight With Stand | 23.10 Kg |  
                                | Weight Of Package Carton | 29.30 Kg |  
                                | VESA Spec | 300 mm X 200 mm |  | Supplied Accessories |  
                                | Remote Controller Model | TM2360E ( UK + TM1240A ) |  
                                | Batteries | Yes UK Only |  
                                | E-Manual | Yes |  
                                | Power Cable | Yes |  
                                | User Manual | Yes |  
                                | Webcam Support | Yes |  
                                | Vesa Wall Mount Support | Yes |  
                                | Slim Fit Wall-Mount Support | Yes |  
                                | Full Motion Slim Wall Mount Support ( Y22 ) | Yes |  |