| Appx Price | Rs.230,390.00 | 
                        
                            | TV Type | Smart TV                                  (2025) | 
                        
                            | Screen Size | 85 Inch (216 cm)
                                85 Inch TV Dimensions | 
                        
                            | Screen Resolution | 4K 3840 x 2160 | 
                        
                            | Aspect Ratio | 16:9 | 
                        
                            | Motion Rate | 60 Hz | 
                        
                            | Viewing Angle | 178°/178° | 
                        
                            | View Latest 85.00 inch Smart TV Prices & Features | 
                                            | USB Features | 
                                                    
                                | USB Version | 2.0 | 
                                                        
                                | Supported Audio Formats | MP3, AC4, AC3, EAC3, AAC, MP2, PCM, WMA | 
                                                        
                                | Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV | 
                                                        
                                | Supported Picture Formats | JPEG, PNG, BMP, JPS, MPO | 
                                                    
                            | Other Video Features | 
                                            
                            | Backlight | 4K UHD QLED | 
                                                
                            | EyeComfort Mode | Yes | 
                                                
                            | Contrast Enhancer | Yes | 
                                                
                            | Filmmaker Mode ( FMM ) | Yes | 
                                                
                            | HDR Brightness Optimizer | Yes | 
                                                
                            | Smart Calibration | Basic | 
                                                
                            | Contrast | Dual LED | 
                                                
                            | AI Upscale | 4K Upscaling | 
                                                
                            | HDR | Quantum HDR+ | 
                                                
                            | HDR 10+ | Yes ( Adaptive ) | 
                                                
                            | Picture Engine | Q4 AI Processor | 
                                                
                            | Color Booster | Color Booster Pro | 
                                                
                            | Motion Technology | Motion Xcelerator | 
                                                
                            | Micro Dimming | Supreme UHD Dimming | 
                                                
                            | Other Audio Features | 
                                            
                            | Sound Output ( RMS ) | 20 W | 
                                                
                            | Q-Symphony | Yes | 
                                                
                            | Adaptive Sound+ | Yes | 
                                                
                            | Active Voice Amplifier | Yes | 
                                                
                            | Object Tracking Sound | OTS Lite | 
                                                
                            | Speaker Type | 2.0 Channel | 
                                                | Connectivity Options | 
                                                    
                                | HDMI ( 2.1 ) | 3 | 
                                                        
                                | USB A ( 2.0 ) | 2 | 
                                                        
                                | Wi-Fi 5 | Yes | 
                                                        
                                | Bluetooth 5.3 | Yes | 
                                                        
                                | Ethernet / LAN | Yes | 
                                                        
                                | Anynet+ ( HDMI-CEC ) | Yes | 
                                                        
                                | Digital Audio Out ( Optical ) | Yes | 
                                                        
                                | HDMI Audio Return Channel | eARC / ARC | 
                                                        
                                | High Frame Rate ( HFR ) | 4K 60Hz ( For HDMI 1 / 2 / 3 ) | 
                                                        
                                | RF In ( Terrestrial, Cable Input ) | 1 / 1 ( Common Use For Terrestrial ) / 1 | 
                                                    | Smart TV Features | 
                                                    
                                | Operating System | Tizen™ Smart TV | 
                                                        
                                | Bixby | Yas | 
                                                        
                                | Daily+ | Yas | 
                                                        
                                | Karaoke Mic | Yas | 
                                                        
                                | Web Browser | Yas | 
                                                        
                                | Apple AirPlay | Yas | 
                                                        
                                | Storage Share | Yas | 
                                                        
                                | Universal Guide | Yes | 
                                                        
                                | Samsung TV Plus | Yes | 
                                                        
                                | Generative Wallpaper | Yas | 
                                                        
                                | Far-Field Voice Interaction | Yas | 
                                                        
                                | SmartThings Hub, Matter Hub, IoT-Sensor Functionality, Quick Remote | Yes | 
                                                        
                                | Multi-View | UpTo 2 Videos | 
                                                        
                                | Built-In Voice Assistant | Alexa ( IN Only ) | 
                                                        
                                | Works With AI Speaker | Alexa ( IN Only ), Google Assistant ( IN Only ) | 
                                                        
                                | Multi Device Experience | Mobile To TV, TV initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View | 
                                                    | Gaming Features | 
                                                    
                                | HGiG | Yes | 
                                                        
                                | Mini Map Zoom | Yes | 
                                                        
                                | Game Motion Plus | Yes | 
                                                        
                                | AI Auto Game Mode | Yes | 
                                                        
                                | Auto Game Mode ( ALLM ) | Yes | 
                                                        
                                | Super Ultra Wide Game View | Yes | 
                                                    
                            | Other Features | 
                                                
                                | Design | AirSlim Design | 
                                                        
                                | Bezel Type | 3 Bezel-Less | 
                                                        
                                | Stand Type | Aero Linear | 
                                                        
                                | Front Color | Black | 
                                                        
                                | Stand Color | Black | 
                                                        
                                | Art Store | Yes | 
                                                        
                                | Analog Tuner | Yes | 
                                                        
                                | Country of Origin | Vietnam | 
                                                        
                                | Digital Broadcasting | DVB-T2CS2 | 
                                                        
                                | Accessibillity - Voice Guide | English ( UK ), Hindi ( India ) | 
                                                    | General Specifications | 
                                                    
                                | Power Supply | AC 220-240V~ 50/60Hz | 
                                                        
                                | Power Consumption Max | 340 W | 
                                                        
                                | Power Consumption Typical | 196 W | 
                                                        
                                | Power Consumption Standby | 0.50 W | 
                                                        
                                | Yearly Power Consumption ( EU Standard ) | 438.00 kWh | 
                                                        
                                | Energy Efficiency Class | 2 | 
                                                        
                                | Eco Sensor | Yes | 
                                                        
                                | Auto Power Off | Yes | 
                                                        
                                | Auto Power Saving | Yes | 
                                                        
                                | Weight Without Stand | 40.4 Kg | 
                                                        
                                | Weight With Stand | 41.3 Kg | 
                                                        
                                | Weight Of Package Carton | 52.9 Kg | 
                                                        
                                | VESA Spec | 600 mm X 400 mm | 
                                                    | Supplied Accessories | 
                                                    
                                | Remote Controller Model | TM2360E | 
                                                        
                                | Zigbee, Thread Module | Built-In | 
                                                        
                                | Power Cable | Yes | 
                                                        
                                | User Manual | Yes |