| Appx Price | Rs.356,171.35 | 
                        
                            | TV Type | Smart TV                                  (2021) | 
                        
                            | Screen Size | 77 Inch (195.58 cm)
                                77 Inch TV Dimensions | 
                        
                            | Screen Resolution | 4K 3840 x 2160 | 
                        
                            | Aspect Ratio | 16:9 | 
                        
                            | Motion Rate | 100 Hz | 
                        
                            | Viewing Angle | 178°/178° | 
                        
                            | View Latest 77.00 inch Smart TV Prices & Features | 
                                            | USB Features | 
                                                    
                                | USB Version | 2.0 | 
                                                        
                                | Supported Audio Formats | MP3, AC4, AC3, EAC3, AAC, MP2, PCM, WMA | 
                                                        
                                | Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV | 
                                                        
                                | Supported Picture Formats | JPEG, JPS, MPO | 
                                                    
                            | Other Video Features | 
                                            
                            | BackLight | 4K OLED | 
                                                
                            | Wide Viewing Angle | Yes | 
                                                
                            | Filmmaker Mode™ | Yes | 
                                                
                            | AI Brightness Control | Yes | 
                                                
                            | FreeSync Compatible | Yes | 
                                                
                            | Color Display Bits / Billion Rich Colors | Yes | 
                                                
                            | Upscaler | 4K Upscaler | 
                                                
                            | AI Picture Pro | AI Picture Pro | 
                                                
                            | AI Upscaling | AI Upscaling | 
                                                
                            | HDR | Cinema HDR | 
                                                
                            | Contrast / Perfect Black | Perfect Black | 
                                                
                            | Color / Wide Color Gamut | Perfect Color | 
                                                
                            | 4K HFR | - / Yes / - / Yes | 
                                                
                            | 2K HFR | - / Yes / - / Yes | 
                                                
                            | HEVC | 4K@120P, 10bit | 
                                                
                            | VP9 ( Video Decoder ) | 4K@60P, 10bit | 
                                                
                            | AV1 ( Video Decoder ) | 4K@60P, 10bit | 
                                                
                            | Contrast / Dimming | Pixel Dimming | 
                                                
                            | Motion Pro | OLED Motion Pro | 
                                                
                            | Contrast / Ultra Luminance | Ultra Luminance Pro | 
                                                
                            | Image Enhancing | Image Enhacing On SQM | 
                                                
                            | AI Genre Selection | Yes ( SDR / HDR / Dolby HDR ) | 
                                                
                            | Dolby Vision IQ | - / Yes / Yes / Yes ( 4K / 2K ) | 
                                                
                            | HDR10 Pro | Yes / Yes / Yes / Yes ( 4K / 2K ) | 
                                                
                            | HLG | Yes / Yes / Yes / Yes ( 4K / 2K ) | 
                                                
                            | Face Enhancing + Body / Object ( 8K Only ) | AI Picture Pro - Face Enhancing | 
                                                
                            | Picture Processor | α9 Gen4 AI Processor 4K ( O20 ) | 
                                                
                            | Dynamic Tone Mapping / Pro ( + AI HDR Tone Mapping ) | HDR Dynamic Tone Mapping Pro ( + AI HDR Tone Mapping ) | 
                                                
                            | Picture Mode | Yes 9 Modes ( Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ( ISF ) Expert(Bright Room ), ( ISF ) Expert ( Dark Room ) ) | 
                                                
                            | Other Audio Features | 
                                            
                            | Audio Output ( RMS ) | 60 W ( WF : 20 W, 10 W Per Channel ) | 
                                                
                            | DOLBY ATMOS | Yes | 
                                                
                            | Sound Share | Yes | 
                                                
                            | Sound Alive | Yes | 
                                                
                            | Clear Voice Pro | Yes | 
                                                
                            | AI Acoustic Tuning | Yes | 
                                                
                            | AI Sound Pro | Yes | 
                                                
                            | LG Sound Sync | Yes | 
                                                
                            | Sound Mode Sync | Yes | 
                                                
                            | Bluetooth Surround Ready | Yes | 
                                                
                            | Speaker Direction | Down Firing | 
                                                
                            | Surround mode => 21Y Spec Out | OLED Surround | 
                                                
                            | WiSA Speakers | Yes ( WiSA 2.1 Ch ) | 
                                                
                            | Speaker System | 4.2 Channel Speaker | 
                                                
                            | Simultaneous Audio Output | Yes ( Optional Or HP Response Models ) | 
                                                
                            | Audio Codec | AC4, AC3 ( Dolby Digital ), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X ( Refer To Manual ) | 
                                                | Connectivity Options | 
                                                    
                                | HDMI | 4 ( Bottom ) | 
                                                        
                                | USB | 3 ( Side ) | 
                                                        
                                | Ethernet Input / LAN | Yes ( Bottom ) | 
                                                        
                                | SPDIF ( Optical Digital Audio Out ) | Yes ( Bottom ) | 
                                                        
                                | Headphone Out | Yes ( Bottom ) | 
                                                        
                                | Bluetooth Version 5.0 | Yes | 
                                                        
                                | Screen Share | Yes | 
                                                        
                                | Wi-Fi TV On | Yes | 
                                                        
                                | Simplink ( HDMI CEC ) | Yes | 
                                                        
                                | Bluetooth Low Energy On | Yes | 
                                                        
                                | eARC / ARC ( Audio Return Channel ) | eARC ( HDMI 2 ) | 
                                                        
                                | WiFi | Yes ( 802.11ac ) | 
                                                        
                                | RF In | 2 ( Bottom, RF / Sat ) | 
                                                        
                                | Line Out | Yes ( Bottom, Headphone Out Common ) | 
                                                    | Smart TV Features | 
                                                    
                                | Operating System | webOS Smart TV | 
                                                        
                                | CPU | Quad | 
                                                        
                                | ThinQ | Yes | 
                                                        
                                | ThinQ App | Yes | 
                                                        
                                | AI UX | Yes | 
                                                        
                                | AI Home | Yes | 
                                                        
                                | AI Recommendation / AI | Yes | 
                                                        
                                | DIAL | Yes | 
                                                        
                                | LG Store | Yes | 
                                                        
                                | Quick Access | Yes | 
                                                        
                                | Web Browser | Yes | 
                                                        
                                | Home Dashboard | Yes | 
                                                        
                                | TV On With Mobile | Yes | 
                                                        
                                | Network File Browser | Yes | 
                                                        
                                | Related Content Search | Yes | 
                                                        
                                | Next Picks ( AI Channel ) | Yes | 
                                                        
                                | Magic Explorer ( AI Link ) | Yes | 
                                                        
                                | Block Access To Harmful Site | Yes | 
                                                        
                                | Hotel Mode | Yes | 
                                                        
                                | Sports Alert | Yes | 
                                                        
                                | 360° VR Play | Yes | 
                                                        
                                | Art Gallery | Yes | 
                                                        
                                | Intelligent Edit | Yes | 
                                                        
                                | Music Discovery | Yes | 
                                                        
                                | Apple Homekit | Yes | 
                                                        
                                | Airplay2 | Yes | 
                                                        
                                | Speech To Text | Yes | 
                                                        
                                | LG Voice Search | Yes | 
                                                        
                                | Universal Control | Yes | 
                                                        
                                | Mobile Connectivity | Yes | 
                                                        
                                | Music Player -> Media Player | Yes | 
                                                        
                                | Magic Remote Control Built-In | Yes | 
                                                        
                                | Intelligent Voice Recognition | Yes | 
                                                    
                            | Other Features | 
                                                
                                | HGiG Mode | Yes | 
                                                        
                                | G-Sync Compatible | Yes | 
                                                        
                                | Digital TV Reception ( Terrestrial, Cable, Satellite ) | Yes | 
                                                        
                                | Teletext (Top / Flof / List ) | Yes | 
                                                        
                                | [ DVB ] Subtitle | Yes | 
                                                        
                                | AD ( Audio Description ) | Yes | 
                                                        
                                | Time Machine ( DVR ) | Yes | 
                                                        
                                | Time Shift | Yes | 
                                                        
                                | Digital Recording | Yes | 
                                                        
                                | Analog DVR | Yes | 
                                                        
                                | Analog TV Reception | Yes | 
                                                        
                                | Auto Calibration | Yes | 
                                                        
                                | EPG ( 8 Days ) | Yes | 
                                                        
                                | Teletext Page | Yes | 
                                                        
                                | Slim Bracket Compatible | Yes | 
                                                        
                                | Cable | DVB-C | 
                                                        
                                | Terrestrial | DVB-T2 | 
                                                        
                                | Satellite | DVB-S2 | 
                                                        
                                | Instant Game Response ( VRR / ALLM ) | Yes / Yes | 
                                                    | General Specifications | 
                                                    
                                | Power Supply | AC 100 ~240 V 50-60 Hz | 
                                                        
                                | Energy Efficiency Class | A | 
                                                        
                                | On Mode Power Consumption ( W ) | 174 W | 
                                                        
                                | Annual Power Consumption ( kWh ) | 254 kWh | 
                                                        
                                | Power Consumption Standby | Under 0.5 W | 
                                                        
                                | Luminance Ratio (%) | 65 | 
                                                        
                                | Mercury Content ( Mg ) | 0.0 | 
                                                        
                                | Energy Saving Mode | Yes | 
                                                        
                                | Illuminance Green Sensor | Yes | 
                                                        
                                | Energy Standard | Yes | 
                                                    | Supplied Accessories | 
                                                    
                                | Remote Control | MR21N | 
                                                        
                                | AA x 2EA Battereis | Yes | 
                                                        
                                | User Manual | Yes | 
                                                        
                                | IR Blaster Cable | Yes | 
                                                        
                                | Power Cable | Yes ( TV Attached ) |