Hisense PX2-PRO Specifications

Similar Products
TV
Hisense Smart TV Specifications
Rs.248,188.45
TV
Hisense Smart TV Specifications
Rs.166,093.64
TV
Hisense Smart TV Specifications
Rs.403,981.39
TV
Hisense Smart TV Specifications
Rs.213,359.42
TV
Samsung Smart TV Specifications
Rs.544,123.91
| Price & Sharing | |
|---|---|
|
Rs.328,125.55
|
|
| TV Type | Smart TV (2023) |
| Screen Size | 130 Inch (330 cm) 130 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 120 Hz |
| Viewing Angle | 70° |
|
View Latest 130.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 3.0 |
| Supported Audio Formats | MP3, WMA, WMV, MP4, FLAC, MP2 |
| Supported Video Formats | AVI, WMV, MP4, MOV, 3GP, MKV, MPG, MPEG, VOB, FLV, WebM, OGM |
| Supported Picture Formats | JPEG, BMP, PNG, GIF, WEBP |
| Other Video Features | |
| Backlight | 4K UHD SMART LASER TV |
| HLG | Yes |
| HDR10 | Yes |
| MEMC | Yes |
| Dolby Vision | Yes |
| 4K Upscaling | Yes |
| HDR10+ Decoding | Yes |
| Filmmaker Mode | Yes |
| HDR Compatible | Yes |
| 10 Bit Colorimetry | Yes |
| Contrast Enhancer | Yes |
| Upscaling Ultra HD | Yes |
| Laser Light Source | Yes |
| TriChroma X-Fusion™ | Yes |
| 3D Digital Comb Filter | Yes |
| MPEG Noise Reduction | Yes |
| Display Technology | DLP |
| Peak Gain | 0.42 |
| Audible Noise | 32dB |
| Display Surface | Flat |
| Smooth motion rate | 120Hz |
| Luminance ( Typical, Full Field, in Lumens ) | 2400 lm |
| Static Contrast | >1000:1 |
| Processor | Quad Core |
| Dynamic Contrast Ratio | 2,000,000:1 |
| Colours | 1.07 Billion Colours |
| DMD | 0.47” ECD Native 2K |
| Light Source | Blue + Green + Red Laser |
| Light Source Lifetime | 25,000 Hours ( Luminance Drop 50% ) |
| Wide Colour Gamut | Typical NTSC 145% ( 137.75%-152.25% ) |
| Video Decoder | HEVC ( H.265 ), VP9, H.264, MPEG4, MPEG2, VC1, MVC |
|
|
|
| Other Audio Features | |
| Sound Output ( RMS ) | 2 X 15 W |
| AC-4 | Yes |
| Dolby Atmos | Yes |
| NICAM Stereo | Yes |
| User Equalizer | Yes |
| Speakers Built-in | Yes |
| Sound - Special | Dolby Audio ( MS12 ) Dolby Atmos |
| Connectivity Options | |
| HDMI ( 2.1 + 2.0 ) | 3 ( HDMI1, 2 High Speed, HDMI3 2.0 ) |
| USB 3.0 + 2.0 | 2 ( 3.0 x 1, 2.0 x 1 ) |
| S/PDIF Output | 1 Yes |
| Headphone Output | 1 Yes |
| Ethernet / LAN | Yes |
| HDMI-ARC Support | Yes |
| HDMI-CEC Support | Yes |
| Anyview Cast ( Miracast ) | Yes |
| Network Streaming ( DLNA ) | Yes |
| Wireless Digital Audio ( Bluetooth ) | Yes |
| Wireless LAN adapter Support | Yes |
| Bluetooth Support & Profiles | A2DP & AVRCP |
| WiFi Technolegy | 802.11ac, Dual-Band ( 2.4G & 5G ) |
| Smart TV Features | |
| Operating System | VIDAA U6 |
| Netflix | Yes |
| FreeviewPlus | Yes |
| Anyview Cast | Yes |
| Video On Demand | Yes |
| Hands-Free Voice Remote | Yes |
| Works With Apple Home | Yes |
| Works With Apple AirPlay | Yes |
| Works With Amazon Alexa | Yes |
| Works With Google Assistant | Yes |
| Smart Home Ready | Yes* |
| Web Browser | Odin |
| Smart Phone Companion App | VIDAA APP |
| Anyview Stream | Yes ( DMP,DMR ) |
|
|
|
| Other Features | |
| ID Color | Black, Gray |
| Hotel Lock | Yes |
| Game Mode | Yes |
| Eye Protection | Yes |
| RoHS Compliant | Yes |
| Recyclable Product | Yes |
| Kensington Security Slot | Yes |
| Service Port 2 | Yes |
| Media Player | Yes ( Video, Audio, Picture ) |
| General Specifications | |
| Power Supply | 120 V-240 V |
| Power Consumption | 185 W |
| Standby Power Consumption | ≤0.5W |
| Product Weight | 9.2 Kg |
| Weight With Packaged | 12 Kg |
| Dimensions | |
| Without Stand | 520.00 mm x 324.00 mm x 160.00 mm |
| Package | 604.00 mm x 401.00 mm x 295.00 mm |
| Supplied Accessories | |
| Remote Control | ERF3E96H |
| AAA X 2 Batteries | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| Quick Set Up Guide | Yes |
