| 
                        
                            | Appx Price | Rs.253,126.71 |  
                            | TV Type | Smart TV                                  (2024) |  
                            | Screen Size | 75 Inch (191 cm)
                                75 Inch TV Dimensions |  
                            | Screen Resolution | 4K 3840 x 2160 |  
                            | Aspect Ratio | 16:9 |  
                            | Motion Rate | 144 Hz |  
                            | Viewing Angle | 178°/178° |  
                            | View Latest 75.00 inch Smart TV Prices & Features |  | USB Features |  
                                | USB Version | 2.0 |  
                                | Supported Audio Formats | WMA, FLAC, MP3, AAC, WAV, PCM, AC-3, OPUS |  
                                | Supported Video Formats | AVI, MP4, MKV, TS, FLV, WMV, MOV, MPG, MPEG, VOB, ASF |  
                                | Supported Picture Formats | GIF, PNG, BMP, JPEG |  
                            | Other Video Features |  
                            | Backlight | 4K UHD ULED Mini-LED X |  
                            | HLG | Yes |  
                            | MEMC | Yes |  
                            | HDR10 | Yes |  
                            | HDR10+ | Yes |  
                            | AI Picture | Yes |  
                            | Dolby Vision | Yes |  
                            | Filmaker Mode | Yes |  
                            | Dolby Vision IQ | Yes |  
                            | 4K Al Upscaling | Yes |  
                            | Hi-View Engine X | Yes |  
                            | Wide Color Gamut | Yes |  
                            | Anti-Glare Surface | Yes |  
                            | Quantum Dot Color | Yes |  
                            | Digital Noise Reduction | Yes |  
                            | AI Deep Learning Algorithm | Yes |  
                            | Advanced HDR By Technicolor | Yes |  
                            | Motion Rate | 480 |  
                            | Viewing Angles | Ultra-Wide Viewing |  
                            | Brightness | Over 65,000 Levels Of Brightness |  
                            | Local Dimming Zones | Up To 5,000 Local Dimming Zones |  
                            | Other Audio Features |  
                            | Sound Output Power ( RMS ) | 76 W |  
                            | IMAX Enhanced | Yes |  
                            | Built-In Subwoofer | Yes |  
                            | CineStage X Surround | Yes |  
                            | 4.1.2 Multi-Channel System | Yes |  
                            | Audio Enhancement | Dolby Atmos |  | Connectivity Options |  
                                | HDMI ( 2.1 + 2.0 ) | 4 ( 2.1 X 2 4K@144Hz, 2.0 X 2 ) |  
                                | USB ( 2.0 ) | 2 |  
                                | HDMI CEC | Yes |  
                                | HDMI eARC | Yes |  
                                | Ethernet / LAN | Yes |  
                                | Bluetooth ® 5.3 | Yes |  
                                | Digital Audio Out | Yes |  
                                | Earphone / Audio Output | Yes |  
                                | RCA Composite Video Input | Yes |  
                                | L / R Audio Input For Composite | Yes |  
                                | Wireless Built-In | Wifi 6E ( 802.11 ax ) |  
                                | RF antenna | ATSC ( NextGen TV ) |  | Smart TV Features |  
                                | Operating System | Google TV |  
                                | Netflix | Yes |  
                                | Disney+ | Yes |  
                                | YouTube | Yes |  
                                | Apple Airplay | Yes |  
                                | Amazon Alexa | Yes |  
                                | Apple HomeKit | Yes |  
                                | Works With Alexa | Yes |  
                                | Google Assistant Built-In | Yes |  
                                | Installed App | Netflix, Disney+, Youtube, Prime Video & others |  
                                | Featured Streaming Services | Netflix, Hulu, Prime Video, Apple TV+, Peacock, YouTube, YouTube TV, Sling TV, Tubi, Twitch, Google Play Movies & TV, Paramount+, Max |  
                            | Other Features |  
                                | Design | Bezel-Less Design |  
                                | Front Colour | Black |  
                                | Game Bar | Yes |  
                                | Sleep Timer | Yes |  
                                | Closed Caption | Yes |  
                                | AI Sports Mode | Yes |  
                                | Parental Control | Yes |  
                                | 144Hz Game Mode Pro | Yes |  
                                | Variable Refresh Rate ( VRR ) | Yes |  
                                | AMD FreeSync™ Premium Pro | Yes |  
                                | Auto Low Latency Mode ( ALLM ) | Yes |  
                                | Warranty | 2 Year Warranty |  
                                | On-Screen Display | English, French, Spanish |  | General Specifications |  
                                | Power Supply | AC 100-240 VAC 50-60 Hz |  
                                | Power Consumption | 360 W |  
                                | Power Consumption Standby | <0.5 W |  
                                | Weight Without Stand | 39.19 Kg |  
                                | Weight With Stand | 40.09 Kg |  
                                | Product Weight Packaged | 52.61 Kg |  
                                | VESA Wall Mount Compatible | 600 mm X 400 mm |  | Supplied Accessories |  
                                | New Backlit Voice Remote Control | Yes |  
                                | Power Cord | Yes |  
                                | User Manual | Yes |  
                                | Quick Setup Guide | Yes |  |