Hisense 75U7NQTUK Specifications

Similar Products
TV
Lloyd Smart TV Specifications
Rs.574,990.00
TV
TCL Android TV Specifications
Rs.150,000.00
TV
Sony Android TV Specifications
Rs.549,900.00
TV
Sony Android TV Specifications
Rs.549,900.00
TV
TCL Android TV Specifications
Rs.149,990.00
| Price & Sharing | |
|---|---|
|
Rs.201,687.71
|
|
| TV Type | Smart TV (2024) |
| Screen Size | 75 Inch (191 cm) 75 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 144 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 75.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 3.0 |
| Supported Audio Formats | MPEG, WMA, FLAC, MP3, AAC, WAV, OPUS |
| Supported Video Formats | AVI, MP4, MKV, TS, FLV, WMV, MOV, MPEG, WEBM, AVC, HEVC |
| Supported Picture Formats | JPEG, BMP, PNG, GIF |
| Other Video Features | |
| Backlight | 4K UHD MINI-LED PRO ULED |
| HLG | Yes |
| HDR | Yes |
| HDR10 | Yes |
| HDR10+ | Yes |
| Local Dimming | Yes |
| Dolby vision IQ | Yes |
| Direct Full Array | Yes |
| HGL Technology | Yes |
| Filmmaker Mode | Yes |
| HDR10+ Adaptive | Yes |
| MEMC Technique | Yes |
| 4K HDR Immersive | Yes |
| Upscaling Ultra HD | Yes |
| Wide Colour Gamut | Yes |
| Quantum Dot Colour | Yes |
| Low Reflection Screen | Yes |
| 3D Digital Comb Filter | Yes |
| MPEG Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Dynamic Tone Mapping Pro | Yes |
| Hi-View Engine PRO With AI Picture | Yes |
| Mini-LED Pro With Full Array Local Dimming | Yes |
| Local Dimming Zones | 500+ |
| Contrast Ratio | 2000:1 |
| Input Lag In Game Mode | ≤ 11 ms |
| Brightness | 500 Nits |
| Backlight Technology | Mini LED |
| Brightness Max | Up To 1500 Nits 1500 Nits |
| Colour | Billion+ Shades of Vivid Colour |
|
|
|
| Other Audio Features | |
| Sound Output Power( RMS ) | 2 X15 W + 20 W |
| User Equalizer | Yes |
| IMAX Enhanced | Yes |
| Dolby Atmos System | Yes |
| 2.1 Channel Built-In Subwoofer With Dolby Atmos | Yes |
| Number of Subwoofers | 1 Yes |
| Sound Technology | Dolby Atmos DTS Virtual X Decoding |
| Connectivity Options | |
| HDMI ( 2.1 ) | 4 ( HDMI1, 2 X 2.1/ALLM, HDMI3 X 2.1/eARC, ALLM, VRR ( 144HZ ), HDMI4 X 2.1/ALLM, VRR (1 44HZ ) ) |
| USB ( 3.0+2.0 ) | 2 ( 3.0 X 1, 2.0 X 1 ) |
| RF Tuners | 2 |
| Bluetooth | Yes |
| Light Sensor | Yes |
| Airplay 2 Support | Yes |
| Ethernet / LAN | 1 Yes |
| S/PDIF Outputs | 1 Yes |
| Audio ( L / R ) Inputs | 1 Yes |
| Headphone Outputs | 1 Yes |
| Composite ( AV ) Inputs | 1 Yes |
| Common Interface ( CI+ ) | V 2.0 |
| Built In WiFi6 Technology | IEEE 802.11 a/b/g/n/ac-2.4G,5G |
| Smart TV Features | |
| Operating System | VIDAA U7.6 |
| Netflix | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| Hi-Concerto | Yes |
| Screen Sharing | Yes |
| Hands Free Voice Control | Yes |
| Content Sharing | DMP, DMR |
| Important Apps | Netflix, YouTube, Prime Video, Rakuten TV, YouTube Kids, DAZN, EON, UEFA TV, Kidoodle tv, Toon Goggles, Deezer, Redbull TV, Plex, Hungama Play, Disney+, NBA, FIFA+, Apple TV+, SWEET.TV, Tet+, AccuWeather, VIDAA Art, VIDAA Free, App Store, Game Center |
|
|
|
| Other Features | |
| Design | Regard-Less Of Their Sleek Design |
| Colour of Appliance | Black, Dark Grey |
| Stand Colour | Black |
| EZPlay | Yes |
| Game Bar | Yes |
| Parental Control | Yes |
| Always Connected | Yes |
| Total HDR Solution | Yes |
| Solar Powered Remote | Yes |
| Total Ambient Adaptive | Yes |
| 144Hz Game Mode Pro | Yes |
| AMD FreeSync Premium Pro | Yes |
| 120Hz Ultra Motion, AI Sports Mode | Yes |
| 144Hz Variable Refresh Rate ( VRR ) | Yes |
| Auto Low Latency Mode ( ALLM ) | Yes |
| Digital & Analog Tuner | DVB-T2/T/C/S2/S |
| Media Player | Audio, Picture, Video |
| Warranty | 2 Year Warranty Included |
| Time Shift | Yes, Depending On Location |
| PVR Function | Yes, Depending On Location |
| General Specifications | |
| Power Supply | AC 100 - 240V, 50 Hz, 60 Hz |
| Power Consumption | 300 W |
| Energy Consumption SDR Per 1000 Hours | 84 kWh |
| Energy Consumption HDR Per 1000 Hours | 190 kWh |
| Power Consumption Standby | 0.5 W |
| Energy Efficiency Class SDR | D |
| Energy Efficiency Class HDR | G |
| Net Weight | 29.5 Kg |
| Weight Including Stand | 29.5 Kg |
| Gross Weight | 40.2 Kg |
| Product Position At Packing | Vertical |
| VESA Wall Mount Compatible | 400 mm X 400 mm |
| Dimensions | |
| Without Stand | 1673.00 mm x 966.00 mm x 79.00 mm |
| With Stand | 1673.00 mm x 1032.00 mm x 338.00 mm |
| Package | 1865.00 mm x 1146.00 mm x 210.00 mm |
| Supplied Accessories | |
| Remote Control | Yes |
| TV Stand | Yes |
| Batteries | Yes |
| Power Cable | Yes |
| User Manual | Yes |
Compare with similar Smart TVs
Hisense 75U7NQTUK
VS
Samsung QA75Q80TAUXZN
Hisense 75U7NQTUK
VS
Elista QLED-WU75EBA80
Hisense 75U7NQTUK
VS
Samsung QN75QN85DBFXZA
Hisense 75U7NQTUK
VS
LG 75QNED90TAA
Hisense 75U7NQTUK
VS
Samsung QN75Q80TAFXZA
Hisense 75U7NQTUK
VS
Sony XR-75X93CL
Hisense 75U7NQTUK
VS
Hisense 75E7QTUK PRO
Hisense 75U7NQTUK
VS
LG OLED77BXPUA
Hisense 75U7NQTUK
VS
Haier H75M95EUX
Hisense 75U7NQTUK
VS
Samsung QN75Q800TAFXZC
