| 
                        
                            | Appx Price | Rs.146,104.79 |  
                            | TV Type | Smart TV                                  (2025) |  
                            | Screen Size | 75 Inch (191 cm)
                                75 Inch TV Dimensions |  
                            | Screen Resolution | 4K 3840 x 2160 |  
                            | Aspect Ratio | 16:9 |  
                            | Motion Rate | 60 Hz |  
                            | Viewing Angle | 178°/178° |  
                            | View Latest 75.00 inch Smart TV Prices & Features |  | USB Features |  
                                | USB Version | 2.0 |  
                                | Supported Audio Formats | MP2, MP3, MP4, AAC, WMA, WAV, FLAC |  
                                | Supported Video Formats | AVI, MP4, MOV, MKV, MPG, MPEG, VOB, FLV, WebM, OGM |  
                                | Supported Picture Formats | JPEG, BMP, PNG, GIF |  
                            | Other Video Features |  
                            | Backlight | 4K UHD QLED |  
                            | MEMC | Yes |  
                            | HDR 10 | Yes |  
                            | HDR10+ | Yes |  
                            | Dolby Vision | Yes |  
                            | 4K Upscaling | Yes |  
                            | Quantum Dot | Yes |  
                            | AI 4K Upscaler | Yes |  
                            | Filmmaker Mode | Yes |  
                            | Smooth Motion Rate | 120 |  
                            | Brightness | 350 Nit |  
                            | Panel Bit Depth | 8Bit+FRC |  
                            | Backlight Type | Direct LED |  
                            | Picture Processor | MT9603EAATAC / 4 |  
                            | Picture Mode | Standard, Cinema Day, Cinema Night, Dynamic, Sports |  
                            | Decoder | MPEG 2 / MPEG 4 / HEVC ( H.265 ) / MPEG4 ( H.264 ) / H.265 Decoder |  
                            | Other Audio Features |  
                            | Audio Output Power ( RMS ) | 2 X 15 W |  
                            | Dolby Digital | Yes |  
                            | Dolby Atmos | Yes |  
                            | User Equaliser | Yes |  
                            | Digital Audio Output | Yes |  | Connectivity Options |  
                                | HDMI ( 2.0 ) | 3 ( HDMI2.0 X 1,2 VRR, ALLM, HDMI2.0 X 3 eARC, VRR, ALLM ) |  
                                | USB ( 2.0 ) | 2 |  
                                | RF Input | Yes |  
                                | Bluetooth 5.0 | Yes |  
                                | Ethernet / LAN | Yes |  
                                | Anyview Stream | Yes |  
                                | Composite In ( AV ) | Yes |  
                                | Headphone Output | Yes |  
                                | HDMI ARC | HDMI 3 |  
                                | Wi-Fi | IEEE 802.11 a, b, g, n, ac, 2.4G & 5G |  | Smart TV Features |  
                                | Operating System | VIDAA U8.5 |  
                                | DLNA | Yes |  
                                | Netflix | Yes |  
                                | Disney+ | Yes |  
                                | YouTube | Yes |  
                                | Prime Video | Yes |  
                                | Apple AirPlay2 | Yes |  
                                | AI Sports Mode | Yes |  
                                | Virtual Assistant | Yes |  
                                | UHD 4K Streaming | Yes |  
                                | Built-In Voice Control | Yes |  
                                | Hands-Free Voice Control | Yes |  
                                | Streaming Video On Demand | Yes |  
                                | Web Browser | Odin |  
                                | Streaming Apps | Netflix, Youtube, Disney+, Stan, AppleTV+, Prime Video…… |  | Gaming Features |  
                                | Game Bar | Yes |  
                                | Freeview Plus | Yes |  
                                | Game Mode Plus | Yes |  
                                | AI Smooth Motion | Yes |  
                            | Other Features |  
                                | Design | Bezel-Less Design |  
                                | Front Colour | Black |  
                                | Hotel TV | Yes |  
                                | Analog Tuner | Yes |  
                                | Parental Control | Yes |  
                                | 3 Years Warranty | Televisions |  
                                | Digital Tuner | DVB-T / DVB-T2 |  
                                | EPG | 7 Days For All Services |  
                                | Media Player | Yes ( Video, Audio, Picture ) |  
                                | 12 Months Warranty | Accessories, Audio Products |  | General Specifications |  
                                | Power Supply | AC 100V~240V,50Hz / 60Hz |  
                                | Energy Consumption Per Year | 479 kWh |  
                                | Power Consumption Standby | < 0.5 W |  
                                | Energy Rating | 6 |  
                                | Weight Without Stand | 22.2 Kg |  
                                | Weight With Stand | 22.5 Kg |  
                                | Product Weight Packaged | 32.5 Kg |  
                                | VESA Wall Mount Compatible | 400 mm X 300 mm |  | Supplied Accessories |  
                                | Remote Control | Yes |  
                                | 2 X AAA Batteries | Yes |  
                                | Quick Setup Guide | Yes |  
                                | User Manual | Available Online |  |