Hisense 116UXQTUK Specifications

Similar Products
TV
Hisense Smart TV Specifications
Rs.2,699,999.00
TV
Hisense Smart TV Specifications
Rs.938,922.27
TV
Hisense Smart TV Specifications
Rs.2,905,172.55
TV
Hisense Smart TV Specifications
Rs.1,918,465.98
TV
Hisense Smart TV Specifications
Rs.1,888,839.06
| Price & Sharing | |
|---|---|
|
Rs.2,699,999.00
|
|
| TV Type | Smart TV (2025) |
| Screen Size | 116 Inch (294.64 cm) 116 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 165 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 116.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 3.0, 2.0 |
| Supported Audio Formats | WMA, FLAC, MP3, WAV |
| Supported Video Formats | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI |
| Supported Picture Formats | GIF, PNG, BMP, JPEG |
| Other Video Features | |
| Backlight | 4K UHD UX RGB-MINI-LED |
| HLG | Yes |
| HDR | Yes |
| AI Eco | Yes |
| MEMC | Yes |
| HDR10 | Yes |
| HDR10+ | Yes |
| AI Picture | Yes |
| AI Scenario | Yes |
| Local Dimming | Yes |
| Dolby Vision IQ | Yes |
| Filmmaker Mode | Yes |
| HDR10+ Adaptive | Yes |
| 4K HDR Immersive | Yes |
| Upscaling Ultra HD | Yes |
| Anti-Reflection PRO | Yes |
| Wide Colour Gamut | Yes |
| 3D Digital Comb Filter | Yes |
| 3D Colour Master PRO | Yes |
| MPEG Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Colour Gamut Range BT.2020 | 95 % |
| Panel Response Time | 6.5ms |
| Contrast Ratio | 6500:1 |
| Picture Engine | Hi-View AI Engine X |
| Peak Brightness | Up To 8000 Nits Peak Brightness |
| Video Codec | HEVC/H.265, H.264, MPEG4, MPEG2, VC1, VP9, AV1 |
|
|
|
| Other Audio Features | |
| Sound Output Power ( RMS ) | 2 X 15 W + 2 X 10 W + 2 X 5 W + 2 X 15 W + 2 X 10 W |
| Subwoofers | 2 |
| TV Mode | Yes |
| AI Sound | Yes |
| Hi-Concerto | Yes |
| User Equalizer | Yes |
| IMAX Enhanced | Yes |
| Dolby Atmos System | Yes |
| Speaker Configuration | 6.2.2 Multi-Channel Surround |
| Sound Technology | Dolby Atmos, DTS Virtual X Decoding |
| Connectivity Options | |
| HDMI ( 2.1 ) | 3 ( HDMI1, 2 ALLM, VRR165Hz + HDMI3, eARC, ALLM, VRR 165Hz ) |
| USB ( 3.0 + 2.0 ) | 2 ( USB 3.0 X 1, USB 2.0 X 1 ) |
| USB Connectors Type-C | 1 |
| RF Tuners | 1 |
| Ethernet / LAN | 1 |
| S/PDIF Outputs | 1 |
| Audio ( L/R ) Inputs | 1 |
| Headphone Outputs | 1 |
| Composite ( AV ) Inputs | 1 |
| Light Sensor | Yes |
| Bluetooth 5.4 | Yes |
| Common Interface ( CI+ ) | V 2.0 |
| WiFi Technology | 802.11 abgn/ac/ax-2.4G, 5G, 6G |
| Smart TV Features | |
| Operating System | VIDAA Smart OS |
| Netflix | Yes |
| Disney+ | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| Screen Sharing | Yes |
| Airplay 2 Support | Yes |
| Content Sharing | DMP, DMR |
| Gaming Features | |
| Game Bar | Yes |
| AI Sports Mode | Yes |
| AI Smooth Motion | Yes |
| Dolby Vision Gaming | Yes |
| FreeSync Premium Pro | Yes |
| 165Hz Game Mode Ultra | Yes |
| HDR10+ Gaming Technology | Yes |
| Variable Refresh Rate ( VRR ) | Yes |
| Auto Low Latency Mode ( ALLM ) | Yes |
| Input Lag In Game Mode | ≤ 7 ms ( 4K 120Hz Input ) |
|
|
|
| Other Features | |
| Design | Unibody Design |
| Parental Control | Yes |
| AI Chroma Light Sensor | Yes |
| Stand Colour | Black, Dark Grey |
| Colour Of Appliance | Black, Dark Grey |
| Digital & Analog Tuner | DVB-T2/T/C/S2/S |
| Media Player | Audio, Picture, Video |
| Time Shift | Depends On Location |
| PVR Function | Depends On Location |
| Warranty | 2 Year Warranty From The Manufacturer |
| General Specifications | |
| Power Supply | AC 100 V~240 V 50 /60Hz |
| Power Consumption In Working Mode Max | 850 W |
| On Mode Power Demand In High Dynamic Range ( HDR ) | 500 W |
| On Mode Power Demand For Standard Dynamic Range ( SDR ) | 146 W |
| Power Consumption Standby | 0.5 W |
| Energy Efficiency Class HDR | G |
| Energy Efficiency Class SDR | D |
| Weight Without Stand | 102 Kg |
| Weight With Stand | 108.5 Kg |
| Package Weight | 168.5 Kg |
| VESA Wall Mount Compatible | 800 mm X 600 mm |
| Dimensions | |
| Without Stand | 2631.00 mm x 1489.00 mm x 40.00 mm |
| With Stand | 2631.00 mm x 1543.00 mm x 487.00 mm |
| Package | 2900.00 mm x 1750.00 mm x 285.00 mm |
| Supplied Accessories | |
| Solar Powered Remote Control | Yes |
| TV Stand | Yes |
| Batteries | Yes |
| Power Cable | Yes |
| User Manual | Yes |
