| Brand | Unix | Toreto |
| Model No | UX-887 Buzz Beat Party | Jolly |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | 10 mm | 72 mm |
| Impedance | 8 Ohms | NA |
| Sensitivity | 80dB | NA |
| Frequency Response | 100Hz - 10KHz | 40Hz - 20KHz |
| Maximum Power Input | DC 5V 2A | DC 5V / 1A |
| Maximum Power Output | 8 W ( RMS ) | 10 W ( RMS )
Surround Sound Channel Configuration : 2.0 |
| Signal to Noise Ratio | NA | 80dB |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.3 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | MP3, SBC | SBC |
| Battery Type | Lithium-Ion Batteries | Lithium-Ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 5 Hours | NA Hours |
| Charging Time | 3 Hours | NA |
| |
| Noise Cancelling | NA | NA |
| Aux Connectivity | Yes | Yes |
| Weight | 190 GM | NA |
| Dimensions | NA | NA |
| Available Colors | Black, Blue, Red | Black, White |
| Accessories | Unix UX-887 Buzz Beat Party Bluetooth Speaker
User Manual
USB Type-C Charging Cable | Toreto Jolly Bluetooth Speaker
Warranty Card
USB Type-C Charging Cable |
| Other Features | 5-Hour Playtime : Long-lasting 1200mAh battery.
Portable Design : Easy to carry with included straps.
Voice-Changing Mic : 4 unique modes for karaoke fun.
Thumping Bass : Powerful audio output for party vibes.
Mobile Holder : Convenient and hands-free entertainment.
Enhanced FM Connectivity : Better reception with an antenna.
Get ready to amplify your parties with the UNIX UX-887 Buzz Beat Party Speaker. This speaker is designed to deliver powerful audio with thumping bass and takes entertainment to the next level. The included microphone features 4 unique voice-changing modes, adding a fun twist to karaoke nights and events. | Up To 1-Year Warranty. |
|
Compare Unix UX-887 Buzz Beat Party with:
|
Compare Toreto Jolly with:
|