| Brand | Ultimate Ears | Philips |
| Model No | Wonderboom 2 | MMS2200B/73 |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | 40 mm | 241.3 mm |
| Impedance | NA | 10 ohm |
| Sensitivity | 87 dB SPL | NA |
| Frequency Response | 80 Hz - 20000 Hz | 87.5 To 108 MHz |
| Maximum Power Input | 5 V / 3 A | 230VAC, 50Hz |
| Maximum Power Output | 10 W ( RMS )
Two 40 mm Active Drivers
Two 46.1 mm X 65.2 mm Passive Radiators | 100 W ( RMS )
Speaker Surround Sound Channel Configuration 2.1 |
| Signal to Noise Ratio | NA | >50 dB |
| |
| Wireless Technology | Bluetooth | Wired |
| Bluetooth Version | 5.2 | |
| Compatible Profiles | All Bluetooth Devices | |
| Supported Codecs | A2DP | |
| Battery Type | Lithium-Ion Polymer Batteries | |
| Bluetooth Range | 40 Meters | |
| Battery Life | 13 Hours | |
| Charging Time | 2.6 Hours | |
| |
| Noise Cancelling | Active | NA |
| Aux Connectivity | No | Yes |
| Weight | 420 Gram | 6.11 Kg |
| Dimensions | 104 mm X 95.3 mm X 95.3 mm | 221 mm X 332 mm X 594 mm |
| Available Colors | Black, Blue, Red, Grey | Black |
| Accessories | Ultimate Ears Wonderboom 2 Bluetooth Speaker
Quick Start Guide
Micro USB Cable | Philips MMS2220B/73
User Manual
Warranty Card
Remote Control With QWERTY
2 RCA To Stereo-1 No. Cable |
| Other Features | 2-Year Limited Hardware Warranty.
Double up for stereo: Pair 2 WONDERBOOM 3 cordless speakers for even louder sound.
Ultraportable Bluetooth speaker with that notoriously bigger sound that’s extra-crispy and fully loaded with big bass. Blast it indoors and out. | FM tuner for radio enjoyment.
Works with any Bluetooth-enabled device.
Designed for style - looks as good as it sounds.
USB and SD card slots for photos and music playback.
Subwoofer for deep bass plus satellites for clear highs. |
|
Compare Ultimate Ears Wonderboom 2 with:
|
Compare Philips MMS2200B/73 with:
|