| Brand | Toreto | boAt |
| Model No | Tor-1401- Beta Neo | Rockerz 245 V2 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Neckband | Neckband |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 13 mm | 12 mm |
| Impedance | NA | 32 ohm |
| Sensitivity | NA | - 105dB±3D |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | 5 V DC | 3.7 V |
| Noise Cancelling | Environmental Noise Cancellation | CVC |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | NA | HSP, HEP, A2DP, And AVRCP |
| Battery Type | Lithium Ion Batteries | Lithium-ion Polymer |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 36 Hours | 8 Hours |
| Charging Time | 2-2.5Hours | 1.5 Hour |
| |
| Available Colors | Black, Blue, Green, Grey | Black, Blue, Red, Green |
| Connector Plating | NA | NA |
| Cable | USB Type-C Charging Cable | USB Micro Charging Cable |
| Weight | 130 Gm | 60 Gm |
| Other Features | In-Built Mic.
Soft Neckband.
In-Line Control.
Water & dust Resistant. | HD Premium Sound.
IPX5 Water & Sweat Resistance.
Integrated Controls with in-built mic.
Activate Voice assistant with one click.
1 Year Products Manufacturing Warranty.
Fitted with 12mm Dynamic Audio Drivers, soak up each moment of the immersive audio experience. |
|
Compare Toreto Tor-1401- Beta Neo with:
|
Compare boAt Rockerz 245 V2 with:
|