| Brand | Sony | Sony |
| Model No | WH-1000XM4 | WH-1000XM3 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Over Ear | Over Ear |
| |
| Magnet Type | Neodymium | Neodymium |
| Driver Diameter | 40 mm | 40 mm |
| Impedance | 16 Ohms | 16/47 ohm |
| Sensitivity | 105 dB/mW | 104 dB/mW |
| Frequency Response | 4Hz - 40KHz | 4 Hz - 40,000 Hz |
| Maximum Power Input | DC 5 V | 5 V DC |
| Noise Cancelling | Active Noise Cancelling | Active |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 4.2 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | SBC, AAC, LDAC | A2DP, AVRCP, HFP, HSP, SBC, AAC, aptX, aptX HD, LDAC |
| Battery Type | Lithium-ion Batteries | Lithium-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters Class 2 |
| Battery Life | 30 Hours NC ON 38 Hours NC OFF | 30 Hrs (NC On) 38 Hrs (NC Off) |
| Charging Time | 3 Hours | 3 Hours |
| |
| Available Colors | Black, Blue, Silver | Black, White |
| Connector Plating | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug |
| Cable | USB Type-C Charging Cable | USB C-Type Cable |
| Weight | 254 GM | 255 gm |
| Other Features | NFC: Yes
Quick Attention: Yes
Clearer hands-free calling .
Ambient Sound Mode: Yes
Optimizing noise cancelling.
Noise Cancellation Switch: Yes.
Be smarter with Voice Assistant.
All day power and quick charging.
Volume Control Touch Sensor: Yes.
Wireless freedom, premium sound.
Gold-plated L-shaped Stereo Mini Plug.
Atmospheric Pressure Optimization: Yes.
The technology behind the noise cancellation.
Real-time restoration of all your compressed files.
Adaptive Sound Control automatically adjusts to your location and behavior.
Voice assistant: Alexa, Google Assistant & Siri enabled (In-built) for voice access to music, information and more. Activate with a simple touch. | NFC: Yes
Quick Attention: Yes
Ambient Sound Mode: Yes
Noise Cancellation Switch: Yes
All day power and quick charging.
Volume Control Touch Sensor: Yes
Gold-plated L-shaped Stereo Mini Plug.
Atmospheric Pressure Optimization: Yes
High-quality audio with DSEE HXâ„¢ and LDAC. |
|
Compare Sony WH-1000XM4 with:
|
Compare Sony WH-1000XM3 with:
|