| Brand | Sony | Sennheiser |
| Model No | WH-1000XM3 | MOMENTUM On-Ear Wireless |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Over Ear | On Ear |
| |
| Magnet Type | Neodymium | Dynamic |
| Driver Diameter | 40 mm | 40 mm |
| Impedance | 16/47 ohm | 480 ohm |
| Sensitivity | 104 dB/mW | 111 dB/mW |
| Frequency Response | 4 Hz - 40,000 Hz | 16 Hz - 22000 Hz |
| Maximum Power Input | 5 V DC | 10 mW |
| Noise Cancelling | Active | Active |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 4.2 | 4.0 + EDR |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP, HFP, HSP, SBC, AAC, aptX, aptX HD, LDAC | A2DP + AVRCP + HSP + HFP + APT-X® |
| Battery Type | Lithium-ion Batteries | Lithium-ion Polymer Batteries |
| Bluetooth Range | 10 Meters Class 2 | 10 Meters |
| Battery Life | 30 Hrs (NC On) 38 Hrs (NC Off) | 22 Hours |
| Charging Time | 3 Hours | 3 Hours |
| |
| Available Colors | Black, White | Black, Brown |
| Connector Plating | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug | 3.5 mm Angled |
| Cable | USB C-Type Cable | USB Charging Cable |
| Weight | 255 gm | 210 gm |
| Other Features | NFC: Yes
Quick Attention: Yes
Ambient Sound Mode: Yes
Noise Cancellation Switch: Yes
All day power and quick charging.
Volume Control Touch Sensor: Yes
Gold-plated L-shaped Stereo Mini Plug.
Atmospheric Pressure Optimization: Yes
High-quality audio with DSEE HXâ„¢ and LDAC. | Brilliant and vivid.
Puristic and durable.
Advanced and smart.
Optional and optimized.
Comfortable and variable.
Without the limitations set by a cable, but with the same crystal-clear sound.
It combines high-resolution sound with a lightweight, puristic design and exclusive materials like stainless steel and Alcantara®.
Our MOMENTUM On-Ear Wireless headphones provide High-Resolution sound, with a powerful bass - and without the cable. |
|
Compare Sony WH-1000XM3 with:
|
Compare Sennheiser MOMENTUM On-Ear Wireless with:
|