| Brand | Sony | Bowers & Wilkins |
| Model No | MDR-MV1 | Pi7 S2 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Over Ear | In Ear |
| |
| Magnet Type | Neodymium | Dynamic |
| Driver Diameter | 40 mm | 9.2 mm |
| Impedance | 24 ohm | NA |
| Sensitivity | 100 dB/mW | NA |
| Frequency Response | 54 Hz - 80000 Hz | 2402 MHz To 2480 MHz |
| Maximum Power Input | 1,500 mW | NA |
| Noise Cancelling | NA | A ANC |
| |
| Wireless Technology | Wired | Bluetooth |
| Bluetooth Version | | 5.0 |
| Compatible Profiles | | All Bluetooth Devices |
| Supported Codecs | | A2DP, AVRCP, HFP, HSP, BLE GATT, aptX™ – Adaptive, aptX™ – HD, aptX™ – Classic, AAC, SBC |
| Battery Type | | Lithium-Ion Polymer Batteries |
| Bluetooth Range | | 10 Meters |
| Battery Life | | 16 Hours |
| Charging Time | | 40 Minutes |
| |
| Available Colors | Black | Black, White, Blue |
| Connector Plating | 3.5 mm Gold-Plated Stereo Mini Plug | 3.5 mm Jack To USB-C Audio Cable |
| Cable | Tangle-Free Cable | USB Type-C Charging Cable |
| Weight | 223 Gm | 47 Gm |
| Other Features | Open back design.
patial sound creation.
Excellent wearing comfort.
Comfortable for long session use.
Open Back Studio Monitor Headphones.
For immersive mixing and stereo mastering
Carefully tuned open back acoustic structure.
Studio monitor sound for mixing and mastering.
Lightweight, high-strength aluminum alloy for the housing.
Stereo sound creation with High-Resolution Audio capability.
Detachable, machined aluminum connectors for professional use.
Accurate sound object positioning with a 360 degree sound space. | Fast charging support.
High performance DSP.
2-way drive unit design.
Wireless and USB-C charging.
Waterproof IP54 earbuds only.
Adaptive ANC noise-cancellation.
Audio retransmission from charging case.
Wireless audio retransmission technology.
True 24-bit connection with aptXâ„¢ Adaptive.
Hear music and movies as the artist intended.
9.2mm Dynamic Drive with Balanced Armature.
Three microphones per earbud for calls and ANC.
In-ear noise cancelling True Wireless headphones. |
|
Compare Sony MDR-MV1 with:
|
Compare Bowers & Wilkins Pi7 S2 with:
|