| Brand | Sony | Denon |
| Model No | MDR-HW300K | AH-GC25W |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Over Ear | Over Ear |
| |
| Magnet Type | Neodymium | Dynamic |
| Driver Diameter | 40 mm | 40 mm |
| Impedance | 32 ohms | 32 ohm |
| Sensitivity | 98 dB | 98 dB/mW |
| Frequency Response | 10 - 24,000Hz | 5 Hz - 40000 Hz |
| Maximum Power Input | 1000 mW | 1000 mW |
| Noise Cancelling | No | Noise Isolation |
| |
| Wireless Technology | Radio Frequency | Bluetooth |
| Bluetooth Version | | 5.0 |
| Compatible Profiles | | All Bluetooth Devices |
| Supported Codecs | | A2DP, AVRCP, HSP, HFP, AAC, aptX HD |
| Battery Type | Built-in Lithium-Ion rechargeable battery | Lithium-ion Batteries |
| Bluetooth Range | | 10 Meters + Class 1 |
| Battery Life | 10 hrs | 30 Hours |
| Charging Time | 3 hrs | 2 Hours |
| |
| Available Colors | Black | Black, White |
| Connector Plating | 3.5 mm Gold Plated Plug | 3.5 mm |
| Cable | 1.5 m | USB Micro-B Charging Cable |
| Weight | 190 g (without cable) | 517 Gm |
| Other Features | - Battery Indicator : Power-on LED indicator
- Volume Control : Yes (Button)
- ON/OFF switch on ear-cup | aptX HD Bluetooth.
High quality sound.
Hi-Res Audio certified.
Extended wear design.
FreeEdge 40mm drivers.
Dual device connectivity. |
|
Compare Sony MDR-HW300K with:
|
Compare Denon AH-GC25W with:
|