| Brand | Skullcandy | Panasonic |
| Model No | Uproar Wireless Headphones | RP-BTS35E |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | On Ear | In Ear Canal |
| |
| Magnet Type | Dynamic | Neodymium |
| Driver Diameter | 40 mm | 9 mm |
| Impedance | 32 Ohm | 32 ohm |
| Sensitivity | 94.5±3dB | NA |
| Frequency Response | 20 Hz - 20000 Hz | 18 Hz - 20000 kHz |
| Maximum Power Input | 10 mW | 10 mW |
| Noise Cancelling | NA | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 4.1 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | HSP, HFP, AVRCP, A2DP | A2DP, AVRCP, HSP, HFP, SBC |
| Battery Type | Lithium Polymer Batteries | Lithium Polymer Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 10 Hours | 6 Hours |
| Charging Time | 2 Hours | 1.5 Hours |
| |
| Available Colors | Black, White, Blue, Red, Grey | Black, White, Blue, Green |
| Connector Plating | NA | NA |
| Cable | Micro USB Charging Cable | USB Charging Cable |
| Weight | 123 gm | 21 gm |
| Other Features | Plush On-Ear Cushions.
10 Hours of Battery Life.
Call, Track and Volume Control.
Bluetooth® Wireless Technology.
Keeping you in command full-time are an in-line mic and remote for managing music and phone calls.
Supreme soundtm our headphones are custom-tuned to deliver powerful attacking bass, natural vocals, and precision highs for every type of music. | Quick charge with 6 hours battery life.
Bluetooth sports, 3d flex sports clips.
Dynamic sound, designed for sports use.
IPx5 water resistant, sweat proof structure. |
|
Compare Skullcandy Uproar Wireless Headphones with:
|
Compare Panasonic RP-BTS35E with:
|