| Brand | Sennheiser | Sony |
| Model No | MOMENTUM On-Ear Wireless | WH-1000XM3 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | On Ear | Over Ear |
| |
| Magnet Type | Dynamic | Neodymium |
| Driver Diameter | 40 mm | 40 mm |
| Impedance | 480 ohm | 16/47 ohm |
| Sensitivity | 111 dB/mW | 104 dB/mW |
| Frequency Response | 16 Hz - 22000 Hz | 4 Hz - 40,000 Hz |
| Maximum Power Input | 10 mW | 5 V DC |
| Noise Cancelling | Active | Active |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 4.0 + EDR | 4.2 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP + AVRCP + HSP + HFP + APT-X® | A2DP, AVRCP, HFP, HSP, SBC, AAC, aptX, aptX HD, LDAC |
| Battery Type | Lithium-ion Polymer Batteries | Lithium-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters Class 2 |
| Battery Life | 22 Hours | 30 Hrs (NC On) 38 Hrs (NC Off) |
| Charging Time | 3 Hours | 3 Hours |
| |
| Available Colors | Black, Brown | Black, White |
| Connector Plating | 3.5 mm Angled | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug |
| Cable | USB Charging Cable | USB C-Type Cable |
| Weight | 210 gm | 255 gm |
| Other Features | Brilliant and vivid.
Puristic and durable.
Advanced and smart.
Optional and optimized.
Comfortable and variable.
Without the limitations set by a cable, but with the same crystal-clear sound.
It combines high-resolution sound with a lightweight, puristic design and exclusive materials like stainless steel and Alcantara®.
Our MOMENTUM On-Ear Wireless headphones provide High-Resolution sound, with a powerful bass - and without the cable. | NFC: Yes
Quick Attention: Yes
Ambient Sound Mode: Yes
Noise Cancellation Switch: Yes
All day power and quick charging.
Volume Control Touch Sensor: Yes
Gold-plated L-shaped Stereo Mini Plug.
Atmospheric Pressure Optimization: Yes
High-quality audio with DSEE HXâ„¢ and LDAC. |
|
Compare Sennheiser MOMENTUM On-Ear Wireless with:
|
Compare Sony WH-1000XM3 with:
|