| Specification | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | S43P28F | 40B5200 | ||||||||||||||||||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||||||||||||||||||
| Screen Size | 43 Inch (109.22 cm) | 40 Inch (102 cm) | ||||||||||||||||||||||||||||||||
| Resolution | 1920 x 1080 | 1920 x 1080 | ||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | 178°/178° | ||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Sansui S43P28F with:
Compare Hisense 40B5200 with:
Top Differences
- Screen Size: 43 Inch (109.22 cm) Vs 40 Inch (102 cm)
