| Specification | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | CS29K44 | CS29M50 | ||||||||||||||||||||||||||||
| TV Type | Flat TV | Flat TV | ||||||||||||||||||||||||||||
| Screen Size | 29 Inch (74 cm) | 29 Inch (74 cm) | ||||||||||||||||||||||||||||
| Resolution | NA | NA | ||||||||||||||||||||||||||||
| Aspect Ratio | 4:3 | 4:3 | ||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||||
| Viewing Angle | NA | NA | ||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
