| Specification | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | CS21M40 | CS21K45 | ||||||||||||||||||||||||||
| TV Type | Flat TV | Flat TV | ||||||||||||||||||||||||||
| Screen Size | 21 Inch (53 cm) | 21 Inch (53 cm) | ||||||||||||||||||||||||||
| Resolution | NA | NA | ||||||||||||||||||||||||||
| Aspect Ratio | 4:3 | 4:3 | ||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||
| Viewing Angle | NA | NA | ||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||
| Supplied Accessories |
|
|
