| Specification | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | CS21C370 | CS21K45 | ||||||||||||||||||||||||
| TV Type | Flat TV | Flat TV | ||||||||||||||||||||||||
| Screen Size | 21 Inch (53 cm) | 21 Inch (53 cm) | ||||||||||||||||||||||||
| Resolution | NA | NA | ||||||||||||||||||||||||
| Aspect Ratio | 4:3 | 4:3 | ||||||||||||||||||||||||
| Motion Rate | 50 Hz | 60 Hz | ||||||||||||||||||||||||
| Viewing Angle | NA | NA | ||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Samsung CS21C370 with:
Compare Samsung CS21K45 with:
Top Differences
- Refresh Rate: 50 Hz Vs 60 Hz
