| Brand | Philips | boAt |
| Model No | SHP2000 | BassHeads 225 |
| Wired / Wireless | Wired Headphone Specification | Wired Headphone Specification |
| Headphone Type | Over Ear | In Ear Canal |
| |
| Magnet Type | NA | Neodymium |
| Driver Diameter | 40 mm | 10 mm |
| Impedance | 32 ohms | 16 ohm |
| Sensitivity | 100 dB | 92db ±3db |
| Frequency Response | 15 - 22 000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | 500 mW | 2 mW |
| Noise Cancelling | No | Passive |
| |
| Available Colors | Black | Black, Blue, Red, Green, Grey, Yellow |
| Connector Plating | 3.5 mm Chrome Plated Jack | 3.5 mm |
| Cable | 2 meters Y-type cable | Tangle- Free Flat Cable |
| Weight | 226 g | 50 gm |
| Other Features | - Easy adjustable headband ensures optimum fit and comfort | Hands-free communication with in-built microphone.
The material used to manufacture these earphones is a polished metal that ensures its longevity.
Super Extra Bass. |
|
Compare Philips SHP2000 with:
|
Compare boAt BassHeads 225 with:
|