| Specification | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | 20M37D | 19M37A | ||||||||||||||||||||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||||||||||||||||||||
| Screen Size | 20 Inch (50.80 cm) | 19 Inch (48.26 cm) | ||||||||||||||||||||||||||||||||||
| Resolution | NA | 1366 x 768 | ||||||||||||||||||||||||||||||||||
| Aspect Ratio | NA | NA | ||||||||||||||||||||||||||||||||||
| Motion Rate | NA | NA | ||||||||||||||||||||||||||||||||||
| Viewing Angle | 90/65 | 90/65 | ||||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare LG 20M37D with:
Compare LG 19M37A with:
Top Differences
- Screen Size: 20 Inch (50.80 cm) Vs 19 Inch (48.26 cm)
- Resolution: NA Vs 1366 x 768
