| Brand | Krisons | Toreto |
| Model No | Wonder Soundbar | Jolly |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | NA | 72 mm |
| Impedance | NA | NA |
| Sensitivity | NA | NA |
| Frequency Response | NA | 40Hz - 20KHz |
| Maximum Power Input | DC 5V | DC 5V / 1A |
| Maximum Power Output | 20 W ( RMS ) | 10 W ( RMS )
Surround Sound Channel Configuration : 2.0 |
| Signal to Noise Ratio | NA | 80dB |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.1 | 5.3 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | NA | SBC |
| Battery Type | 1 Lithium Ion Batteries | Lithium-Ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 5 Hours | NA Hours |
| Charging Time | 3 Hours | NA |
| |
| Noise Cancelling | Active | NA |
| Aux Connectivity | Yes | Yes |
| Weight | 500 Gram | NA |
| Dimensions | 406.5 mm X 88.9 mm X 88.9 mm | NA |
| Available Colors | Black, White, Red | Black, White |
| Accessories | Krisons Wonder Soundbar Bluetooth Speaker
User Manual | Toreto Jolly Bluetooth Speaker
Warranty Card
USB Type-C Charging Cable |
| Other Features | Ultra Portable Design.
Powerful Audio Performance.
Enjoy up to 5 hours of uninterrupted music playback or video sound with the KRISON soundbar's long-lasting rechargeable battery.
Multiple Connectivity Options: With our sound bar you can connect your devices wirelessly via Bluetooth or use the included AUX cable to connect wired devices. The TF card and USB slots allow you to play your music directly from your memory card or USB flash drive. | Up To 1-Year Warranty. |
|
Compare Krisons Wonder Soundbar with:
|
Compare Toreto Jolly with:
|