| Brand | JBL | Beyerdynamic |
| Model No | Tour Pro 2 | Amiron Wireless Copper |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | Over Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 10 mm | NA |
| Impedance | 16 Ohms | 32 ohm |
| Sensitivity | 100 dB SPL@1 kHz | 100 dB SPL |
| Frequency Response | 20 Hz - 20KHz | 5-40,000 Hz |
| Maximum Power Input | 5V 1A | 200 mW |
| Noise Cancelling | Adaptive Noise Cancelling | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.3 | 4.2 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | AAC, SBC | HSP, HFP, A2DP, AVRCP, GAVDP, aptXâ„¢, aptXâ„¢ LL, aptXâ„¢ HD, AAC, SBC |
| Battery Type | Lithium-Ion Polymer Batteries | Lithium - Ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meter |
| Battery Life | 40 Hours | 30 Hours |
| Charging Time | 2 Hours | 2 Hours |
| |
| Available Colors | Black | Black |
| Connector Plating | 3.5 mm | 3.5 mm Gold-Plated Stereo Jack |
| Cable | USB Type-C Charging Cable | Charging cable USB-A to USB-C |
| Weight | 85.2 GM | 380 gm |
| Other Features | IPX5 Water and dust resistant.
Up To 40 hours of music playback.
6-mic perfect calls with voice control.
Stay in control with the JBL Headphones app.
Fast Pair enabled by Google and Microsoft swift pair.
Immerse yourself in JBL Spatial Sound and feel like being in a theatre, at a concert or in the studio with your favorite artist.
6-Mic Perfect Calls With Voice Control : The 6-mic crystal call algorithm of the JBL Tour Pro 2 earbuds allows you to have better conversations even in loud or windy environments or to get help from your preferred voice assistant. And with Voice Aware, you can choose how much of your own voice to hear by controlling the amount of mic input routed back into your earbuds. | Made in Germany.
Unique wearing comfort.
Touchpad control and more than 30 hours battery life.
High-end Tesla Bluetooth® headphones with sound personalization (closed).
Circumaural headphones with optimum sound quality (Qualcomm® aptX™ HD und AAC - plus aptX™ LL).
Attention to Detail with Mimi Sound Personalization for an individual listening experience with the MIY App. |
|
Compare JBL Tour Pro 2 with:
|
Compare Beyerdynamic Amiron Wireless Copper with:
|