| Brand | JBL | Aiwa |
| Model No | Endurance Race TWS | Personal Audio Kit |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | In Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 6 mm | 10 mm |
| Impedance | 16 Ohm | 16 ohm |
| Sensitivity | 99 dB SPL | 98dB ±3dB |
| Frequency Response | 20 Hz - 20000 Hz | 20Hz - 20KHz |
| Maximum Power Input | 5 V / 1A | 5 V 2A |
| Noise Cancelling | NA | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.2 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP,HFP | SBC |
| Battery Type | Lithium-ion Batteries | Lithium-Ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 30 Hours | 6 Hours |
| Charging Time | < 2 Hours | 2-3 Hours |
| |
| Available Colors | Black | Black, White, Blue, Grey, Pink, Gold |
| Connector Plating | NA | NA |
| Cable | USB Type-C Charging Cable | USB Type-C Charging Cable |
| Weight | 44.9 Gm | 100 GM |
| Other Features | JBL Pure Bass Sound.
Up to 30 hours of battery life.
Enhancer and Twistlockâ„¢ design support your active lifestyle.
Just 10 minutes of Speed Charge gives you another full hour of playtime.
The rugged IP67-certified dust and waterproof design of the JBL Endurance Race TWS earbuds gives you the freedom to stay active and energized from the beach to the boardroom. | "Comes With"
BT-1 Over-Ear Wireless Headphones
Connect Pro True Wireless Earphones
Connect In-Ear Wired Stereo Headphones
"BT-1 Over-Ear Wireless Headphones"
USB-C Charging
Up To 30 Hours Of Playtime
Connect Pro True Wireless Earphones
Fast Charging (5 Min = 1 Hr Playtime )
"Connect Pro True Wireless Earphones"
IPX4 sweatproof
Up To 24 hours of playtime (Up to 6 hours initial charge plus 3 extra charges in case).
Super low latency. Imperceptible delay for perfect lip-sync and responsive mobile gaming.
"Connect In-Ear Wired Stereo Headphones"
Tangle free cable
In-Line microphone
3.5mm wired connection |
|
Compare JBL Endurance Race TWS with:
|
Compare Aiwa Personal Audio Kit with:
|