| Brand | JBL | Zebronics |
| Model No | Clip 4 | Zeb-Music Bomb X Pro |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | 40 mm | 114 mm |
| Impedance | NA | 4 Ohm |
| Sensitivity | NA | NA |
| Frequency Response | 100 Hz - 20000 Hz | 80 Hz - 20000 Hz |
| Maximum Power Input | 5V / 500 mA | DC 5V |
| Maximum Power Output | 5 W ( RMS ) | 10 W + 10 W = 20 W ( RMS )
Dual Passive Radiator |
| Signal to Noise Ratio | >85dB | ≥80dB |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.1 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP | SBC |
| Battery Type | Lithium-Ion Polymer Batteries | Lithium-Ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 10 Hours | 22 Hours |
| Charging Time | 3 Hours | 5 Hours |
| |
| Noise Cancelling | NA | Passive |
| Aux Connectivity | No | Yes |
| Weight | 239 Gram | 1.1 Kg |
| Dimensions | 8.6 cm X 13.5 cm X 4.6 cm | 240 mm X 120 mm X 104 mm |
| Available Colors | Black, White, Blue, Red, Green, Grey, Pink, Yellow, Brown, Orange | Black |
| Accessories | JBL Clip 4 Bluetooth Speaker
USB Type-C Charging Cable
Quick-Start guide
Warranty card
Safety sheet | Zebronics Zeb-Music Bomb X Pro Speaker
1N USB Type-C Charging Cable
1N AUX Cable
1N Carry Strap
1N QR Code Guide |
| Other Features | Vibrant colour options.
Rich JBL Original Pro Sound.
Wireless Bluetooth streaming.
Upgraded integrated carabiner.
IP67 waterproof and dustproof.
Bold style and ultra-portable design.
JBL Pro Sound delivers surprisingly rich audio and punchy bass from Clip 4’s compact size.
JBL Clip 4 features exclusive colorways inspired by the latest street fashion trends, introducing
completely new shades and combinations. | Built-In FM Radio.
Dual passive radiator.
Supports USB & mSD.
Max supported 32 GB.
Media / Volume control.
RGB Lights with 11 Modes.
Built-in Rechargeable Battery. |
|
Compare JBL Clip 4 with:
|
Compare Zebronics Zeb-Music Bomb X Pro with:
|