| Brand | JBL | Blaupunkt |
| Model No | Charge 5 | SBW600 |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | NA | NA |
| Impedance | NA | NA |
| Sensitivity | NA | NA |
| Frequency Response | 60 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | 5 V / 2A | AC 110-240 V 50/60Hz |
| Maximum Power Output | 30 W ( RMS ) For Woofer & 10 W ( RMS ) For Tweeter
52 mm Transducer
90 mm Woofer
20 mm Tweeter | 360 W ( RMS )
Bar 2.25" X 6 Speaker
Rear Satellite 2.25'' X 4 Speakers |
| Signal to Noise Ratio | >80dB | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.1 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP | A2DP |
| Battery Type | Lithium-Ion Polymer Batteries | NA |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 20 Hours | NA |
| Charging Time | 4 Hours | NA |
| |
| Noise Cancelling | Passive | Passive |
| Aux Connectivity | No | Yes |
| Weight | 960 Gram | 8 Kg |
| Dimensions | 223 mm X 96.5 mm X 94 mm | 983 mm X 308 mm X 45 mm |
| Available Colors | Black, Blue, Red, Green, Grey | Black |
| Accessories | JBL Charge 5 Bluetooth Speaker
USB Type-C Charging Cable
Quick-Start Guide
Warranty Card
Safety Sheet | Blaupunkt SBW600 Dolby 5.1 Soundbar
1N Soundbar
1N Woofer
1N Aux Cable
1N Remote Control
1N User Manual |
| Other Features | Bold JBL Original Pro Sound.
Wireless Bluetooth Streaming.
IP67 waterproof and dustproof.
Crank up the fun with PartyBoost.
Power up with the built-in powerbank.
Long lasting battery delivers up to 20 hours of playtime.
Built-in powerbank lets you charge your devices without taking a break.
Take the Charge with you anywhere due to its IP67 waterproof and dustproof rating.
JBL Pro Sound with an optimized long excursion driver, separate tweeter and dual JBL bass radiators.
PartyBoost feature allows you to pair two JBL PartyBoost-compatible speakers together in stereo or link multiple JBL PartyBoost-compatible speakers for really incredible sound. | Connectivity- HDMI-ARC, Bluetooth, AUX, Optical, Coaxial |
|
Compare JBL Charge 5 with:
|
Compare Blaupunkt SBW600 with:
|