| Brand | F&D | JBL |
| Model No | E1 | Tune 510BT |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | On Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 8- 15 mm | 32 mm |
| Impedance | 32 ohm | 32 Ohm |
| Sensitivity | 104 dB | 103.5dBSPL |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | DC 5 V 1A | 5V / 1A |
| Noise Cancelling | Passive | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | AAC, SBC, A2DP, AVRCP, HSP, HFP | HFP, A2DP, AVRCP |
| Battery Type | Lithium-ion Batteries | Lithium-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 20 Hours | 40 Hours |
| Charging Time | 1.5 Hours | 2 Hours |
| |
| Available Colors | Black | Black, White, Blue |
| Connector Plating | NA | NA |
| Cable | USB Type-C Charging Cable | USB Type-C Charging Cable |
| Weight | 38 Gm | 160 Gm |
| Other Features | IPX5 Waterproof.
Smart Touch Control.
1 Year Local Warranty.
Passive Voice Cancelling.
HiFi Stereo Sound Effect.
Each Earphone Can be used individually | JBL Pure Bass Sound.
Ask Siri or Hey Google.
Multi-point connections.
Wireless Bluetooth 5.0 Streaming.
Up to 40H battery life and speed charge.
Lightweight, comfortable and foldable design.
A quick 5-minute recharge gives you 2 additional hours of music.
Easily control your sound and manage your calls from your headphones with the convenient buttons on the ear-cup.
Siri or Hey Google is just a button away: activate the voice assistant of your device by pushing the multi-function button. |
|
Compare F&D E1 with:
|
Compare JBL Tune 510BT with:
|