| Brand | Denon | Beats |
| Model No | AH-MM200 | Solo2 |
| Wired / Wireless | Wired Headphone Specification | Wired Headphone Specification |
| Headphone Type | On Ear | Over Ear |
| |
| Magnet Type | Neodymium | Neodymium |
| Driver Diameter | 30 mm | NA |
| Impedance | 36 Ohms | 45 Ohms |
| Sensitivity | 99 dB/mW | 115 dB/mW |
| Frequency Response | 10Hz - 25,000Hz | 20 Hz-20,000 Hz |
| Maximum Power Input | 1000 mW | NA |
| Noise Cancelling | NA | NA |
| |
| Available Colors | White | Black, Blue, Green, Pink, Purple |
| Connector Plating | 3.5 mm Gold Plated Jack | 3.5 mm Gold Plated Jack |
| Cable | 1.2 m | 1.36 m |
| Weight | 130 g | 260 g |
| Other Features | - 30mm Triple Layer Diaphragms and Neodymium Magnets
- Oxygen Free Copper cables
- Contemporary European Design | Additional Features
- In-line playback controls
- Microphone
- Volume remote |
|
Compare Denon AH-MM200 with:
|
Compare Beats Solo2 with:
|