| Brand | Bowers & Wilkins | Sony |
| Model No | Pi7 S2 | MDR-MV1 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | Over Ear |
| |
| Magnet Type | Dynamic | Neodymium |
| Driver Diameter | 9.2 mm | 40 mm |
| Impedance | NA | 24 ohm |
| Sensitivity | NA | 100 dB/mW |
| Frequency Response | 2402 MHz To 2480 MHz | 54 Hz - 80000 Hz |
| Maximum Power Input | NA | 1,500 mW |
| Noise Cancelling | A ANC | NA |
| |
| Wireless Technology | Bluetooth | Wired |
| Bluetooth Version | 5.0 | |
| Compatible Profiles | All Bluetooth Devices | |
| Supported Codecs | A2DP, AVRCP, HFP, HSP, BLE GATT, aptX™ – Adaptive, aptX™ – HD, aptX™ – Classic, AAC, SBC | |
| Battery Type | Lithium-Ion Polymer Batteries | |
| Bluetooth Range | 10 Meters | |
| Battery Life | 16 Hours | |
| Charging Time | 40 Minutes | |
| |
| Available Colors | Black, White, Blue | Black |
| Connector Plating | 3.5 mm Jack To USB-C Audio Cable | 3.5 mm Gold-Plated Stereo Mini Plug |
| Cable | USB Type-C Charging Cable | Tangle-Free Cable |
| Weight | 47 Gm | 223 Gm |
| Other Features | Fast charging support.
High performance DSP.
2-way drive unit design.
Wireless and USB-C charging.
Waterproof IP54 earbuds only.
Adaptive ANC noise-cancellation.
Audio retransmission from charging case.
Wireless audio retransmission technology.
True 24-bit connection with aptXâ„¢ Adaptive.
Hear music and movies as the artist intended.
9.2mm Dynamic Drive with Balanced Armature.
Three microphones per earbud for calls and ANC.
In-ear noise cancelling True Wireless headphones. | Open back design.
patial sound creation.
Excellent wearing comfort.
Comfortable for long session use.
Open Back Studio Monitor Headphones.
For immersive mixing and stereo mastering
Carefully tuned open back acoustic structure.
Studio monitor sound for mixing and mastering.
Lightweight, high-strength aluminum alloy for the housing.
Stereo sound creation with High-Resolution Audio capability.
Detachable, machined aluminum connectors for professional use.
Accurate sound object positioning with a 360 degree sound space. |
|
Compare Bowers & Wilkins Pi7 S2 with:
|
Compare Sony MDR-MV1 with:
|