| Brand | Bowers & Wilkins | Apple |
| Model No | Pi5 S2 | AirPods Pro 2 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | In Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 9.2 mm | Apple Driver |
| Impedance | NA | NA |
| Sensitivity | NA | NA |
| Frequency Response | 2402 MHz To 2480 MHz | NA |
| Maximum Power Input | NA | NA |
| Noise Cancelling | HNC / ANC | Active Noise Cancelling |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.3 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP, HFP, HSP, BLE GATT, aptXâ„¢, AAC, SBC | SBC, AAC, |
| Battery Type | Lithium-Ion Polymer Batteries | Lithium-ion Batteries |
| Bluetooth Range | 10 Meters | 240 Meters |
| Battery Life | 19 Hours | 24 - 30 Hours |
| Charging Time | 40 Minutes | 1 Hours |
| |
| Available Colors | Green, Grey, Purple | White |
| Connector Plating | NA | NA |
| Cable | USB Type-C Charging Cable | USB Type-C Charging Cable |
| Weight | 47 Gm | 50.8 GM |
| Other Features | Fast charging support.
Waterproof IP54 earbuds only.
Wireless Charging Support Yes.
Advanced hybrid noise-cancellation
TWS technology for true audio performance.
In-ear noise cancelling true wireless earbuds.
Two microphones per earbud for calls and noise cancellation.
Immersive audio with aptX for high-quality wireless transmission.
A stable and reliable connection between earbuds means high-performance sound.
Charge Support means just 15 minutes of charging is good for two hours of listening and communication time. | Adaptive EQ.
Voice Isolation.
Adaptive Audio.
Transparency mode.
Personalized Volume.
Loud Sound Reduction.
Conversation Awareness.
Pro-level Active Noise Cancellation.
Custom high-excursion Apple driver.
Custom high dynamic range amplifier.
Vent system for pressure equalization.
Personalized Spatial Audio with dynamic head tracking.
Active Noise Cancellation reduces unwanted background noise.
Personalized Spatial Audio with dynamic head tracking places sound all around you.
Adaptive Transparency lets outside sounds in while reducing loud environmental noise. |
|
Compare Bowers & Wilkins Pi5 S2 with:
|
Compare Apple AirPods Pro 2 with:
|