| Brand | boAt | Toreto |
| Model No | Stone 160 | Jolly |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | 40 mm | 72 mm |
| Impedance | 4 ohm | NA |
| Sensitivity | NA | NA |
| Frequency Response | 120 Hz - 20 KHz | 40Hz - 20KHz |
| Maximum Power Input | DC 5V / 2A | DC 5V / 1A |
| Maximum Power Output | 5 W ( RMS ) | 10 W ( RMS )
Surround Sound Channel Configuration : 2.0 |
| Signal to Noise Ratio | ≥85dB | 80dB |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 + EDR | 5.3 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | MP3, WAV, WMA | SBC |
| Battery Type | Lithium Ion Batteries | Lithium-Ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 4 Hours | NA Hours |
| Charging Time | 2.5 Hours | NA |
| |
| Noise Cancelling | NA | NA |
| Aux Connectivity | Yes | Yes |
| Weight | 170 Grams | NA |
| Dimensions | 89 mm X 98 mm X 46 mm | NA |
| Available Colors | Black, Blue, Green | Black, White |
| Accessories | boAt Stone 160 Bluetooth Speaker
User Manual
Warranty Card
3.5 mm AUX Cable
Micro USB Charging Cable | Toreto Jolly Bluetooth Speaker
Warranty Card
USB Type-C Charging Cable |
| Other Features | 5 W Immersive Auditory Experience.
Smooth Access Integrated Controls with In-built Mic.
Mini Portable Speaker with 5W Immersive Sound Experience.
It is IPX4 marked for providing resistance against water and splash scares. | Up To 1-Year Warranty. |
|
Compare boAt Stone 160 with:
|
Compare Toreto Jolly with:
|