| Brand | boAt | Tribit |
| Model No | Stone 1400 Mini | MaxSound Plus |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | 70 & 30 mm | 45 mm X 2 |
| Impedance | 6 & 4 ohm | NA |
| Sensitivity | 75dB ±3DB | NA |
| Frequency Response | 20 Hz - 20 KHz | 80 HZ - 20000 Hz |
| Maximum Power Input | DC 5V / 2A | 5 V / 1.5A |
| Maximum Power Output | 30 W ( RMS ) | 2 X 12 W ( RMS )
Two Passive Radiators |
| Signal to Noise Ratio | ≥70dB | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 4.2 | 4.2 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | MP3, WAV, WMA, APE & FLAG | SBC, AAC |
| Battery Type | Lithium Ion Batteries | Lithium-Ion Batteries |
| Bluetooth Range | 10 Meters | 30 Meters |
| Battery Life | 7 Hours | 20 Hours |
| Charging Time | 4.5 Hours | 4 Hours |
| |
| Noise Cancelling | Active | Passive |
| Aux Connectivity | Yes | No |
| Weight | 1.2 Kg | 595 Gram |
| Dimensions | 319 mm X 118 mm X 119 mm | 65 mm X 198 mm X 68 mm |
| Available Colors | Black, Green | Black, Blue |
| Accessories | boAt Stone 1400 Mini Bluetooth Speaker
User Manual
Warranty Card
3.5 mm AUX Cable
USB Type-C Charging Cable | Tribit Max Sound Plus Bluetooth Speaker
Micro USB Charging Cable
Black Lanyard
User Manual |
| Other Features | Dynamic 30W HD Sound.
Up To 7 Hours of Audio Bliss.
With a compact dual colour that emits 30W of high definition immersive audio that keeps the scene lit.
With a Premium 70mm Driver for high definition immersive audio that can get really loud! So, turn up the atmosphere with the boAt Stone 1400. | Cord-Free Wireless Connection.
24 W Portable Speaker Loud Stereo Sound.
20 Hours Playtime-Non-stop use for anywhere you might need a little ambiance.
A portable speaker which runs for up to 20 hours on a charge and even offers an IPX7 waterproof design. |
|
Compare boAt Stone 1400 Mini with:
|
Compare Tribit MaxSound Plus with:
|