| Brand | boAt | Nokia |
| Model No | Rockerz 330 Pro | Wireless Headphones |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Neckband | Over Ear |
| |
| Magnet Type | Dynamic | Neodymium |
| Driver Diameter | 10 mm X 2 | 40 mm |
| Impedance | 32 ohm | NA |
| Sensitivity | -98dB +3dB | NA |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz To 20000 kHz |
| Maximum Power Input | 5V 2A | 60 mAh |
| Noise Cancelling | CVC | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.2 | 5.1 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | HSP, HEP, A2DP, And AVRCP | HSP, HFP, AVRCP, A2DP |
| Battery Type | Lithium-ion Polymer | Lithium Polymer |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 60 Hours | 60 Hours |
| Charging Time | 1 Hours | 2.5 Hours |
| |
| Available Colors | Black, Blue, Red, Green, Yellow | Black, White |
| Connector Plating | NA | NA |
| Cable | USB Type C Charging Cable | USB Type-C Charging Cable |
| Weight | 35 Gm | 188 gm |
| Other Features | ENx Technology.
Up to 60 Hours of PLayback.
ASAP Fast Charge Technology.
IPX5 Water & Sweat Resistance.
Activate voice assistant with one click.
1 Year Products Manufacturing Warranty.
A one of a kind music gear calls for a one of a kind collaboration.
All you need is 10 minutes to get back on track and take the plunge for up to 20 Hours. | Lower power consumption provides up to 60 hours of playtime.
Enhanced entertainment with high quality 40mm driver for extra bass.
Nokia Wireless Headphones are perfect for bringing wherever your listening journeys take you.
Light weight, soft cushion and adjustable arm for custom fit. Foldable for easy transportation and storage. |
|
Compare boAt Rockerz 330 Pro with:
|
Compare Nokia Wireless Headphones with:
|