| Brand | boAt | boAt |
| Model No | Rockerz 258 Pro+ | Airdopes 141 Pro |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Neckband | In Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 10 mm | 12 mm |
| Impedance | 32 ohm | NA |
| Sensitivity | -42dB±3dB | NA |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | 5V 2A | 5 V 2A |
| Noise Cancelling | CVC | Active Noise Cancellation |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.2 | 5.3 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | HSP, HEP, A2DP, AptX And AVRCP | AAC, SBC |
| Battery Type | Lithium-ion Polymer | Lithium-Ion Batteries |
| Bluetooth Range | 10 meters Class II | 10 Meters |
| Battery Life | 40 Hours | 9 / 45 Hours |
| Charging Time | 1.5 Hours | 1.5 Hours |
| |
| Available Colors | Black, Blue, Grey | Black, White, Grey |
| Connector Plating | NA | NA |
| Cable | USB Type C Charging Cable | USB Type C Charging Cable |
| Weight | 32 Gm | 45 Gm |
| Other Features | IPX7 Water & Sweat Resistance.
ASAPâ„¢ Fast Charge Technology.
Activate voice assistant with one click.
1 Year Products Manufacturing Warranty.
BoAt Signature Sound with Super Extra Bass.
The ASAP Fast Charge Technology can yield 10H of playback within 10 minutes and a full charge within an hour. | 1 Year warranty.
IWPâ„¢ Technology.
ASAPâ„¢ Fast charge.
boAt Signature Sound
Nonstop music upto 45 hours.
IPX4 Sweat & water resistance.
Quad mics with ENxTM Technology. |
|
Compare boAt Rockerz 258 Pro+ with:
|
Compare boAt Airdopes 141 Pro with:
|